-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Preferred Package, includes Remote Keyless Entry, power door locks, power windows, cruise control, and front and rear variable intermittent wipers.
- Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System
- Audio system feature, Monsoon 7-speaker system, 320-watt with amplifier and subwoofer
- XM Radio2 XM turns your world on with commercial-free music channels, plus sports, news, and talk, in amazing digital sound coast to coast.
- OnStar, The world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system.
- Rear Cargo Storage System, includes integrated load floor storage featuring 3-bin setup with 4 bag hooks
- Steering wheel, leather-wrapped with audio controls
- Exhaust, stainless-steel
- Engine block heater
- Brakes, 4-wheel antilock, 4-wheel disc
Highlights
| Powertrain | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| Final Drive Axle Ratio (:1) | 4.31 | 4.31 | 2.81 | 4.24 |
| Clutch Size | N/A | N/A | N/A | |
| Reverse Ratio (:1) | 3.25 | 3.25 | 3.14 | 3.58 |
| Fifth Gear Ratio (:1) | 0.73 | 0.73 | Not Available | 0.73 |
| Fourth Gear Rato (:1) | 0.89 | 0.89 | 1.02 | 0.97 |
| Third Gear Ratio (:1) | 1.31 | 1.31 | 1.41 | 1.33 |
| Second Gear Ratio (:1) | 1.90 | 1.90 | 2.19 | 2.04 |
| First Gear Ratio (:1) | 3.17 | 3.17 | 3.94 | 3.54 |
| Trans Description Cont. Again | ||||
| Trans Description Cont. | Manual | Manual | Automatic w/OD | Manual |
| Trans Type | 5 | 5 | 4 | 5 |
| Trans Order Code | MM5 | MM5 | MX0 | MM5 |
| SAE Net Torque @ RPM | 128 @ 4400 | 162 @ 4000 | 162 @ 4000 | 162 @ 4000 |
| SAE Net Horsepower @ RPM | 132 @ 6000 | 158 @ 6000 | 158 @ 6000 | 158 @ 6000 |
| Fuel System | DOHC | DOHC | DOHC | DOHC |
| Displacement | 1.8L/110 | 2.4L/144 | 2.4L/144 | 2.4L/144 |
| Engine Type | Gas L4 | Gas L4 | Gas L4 | Gas L4 |
| Engine Order Code | LAY | LAX | LAX | LAX |
| Cruising Range - Hwy | 416.00 | 364.00 | 338.00 | 364.00 |
| Cruising Range - City | 338.00 | 273.00 | 260.00 | 273.00 |
| EPA Fuel Economy Est - Hwy | 32 | 28 | 26 | 28 |
| EPA Fuel Economy Est - City | 26 | 21 | 20 | 21 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | All Wheel Drive | Front Wheel Drive |
| M/T | Standard | Standard | Not Available | Standard |
| A/T | Available | Available | Standard | Available |
| 5-Speed M/T | Standard | Standard | Not Available | Standard |
| 5-Speed A/T | Not Available | Available | Not Available | Available |
| 4-Speed A/T | Available | Not Available | Standard | Not Available |
| Gasoline Fuel | Standard | Standard | Standard | Standard |
| 4 Cylinder Engine | Standard | Standard | Standard | Standard |
| Front Wheel Drive | Standard | Standard | Not Available | Standard |
| All Wheel Drive | Not Available | Not Available | Standard | Not Available |
| Auto Transmission w/Manual Mode | Not Available | Available | Not Available | Available |
| Dimensions | Vibe 1.8L | Vibe 2.4L | Vibe AWD | Vibe GT |
|---|---|---|---|---|
| Trunk Volume | N/A | N/A | N/A | N/A |
| Cargo Volume with Rear Seat Up | 20.1 ft³ | 20.1 ft³ | 20.1 ft³ | 20.1 ft³ |
| Liftover Height | N/A | N/A | N/A | N/A |
| Length, Overall | 171.1 in | 171.1 in | 171.1 in | 172.1 in |
| Front Hip Room | 52.3 in | 52.3 in | 52.3 in | 52.3 in |
| Min Ground Clearance | 5.8 in | 5.8 in | 5.8 in | 6.2 in |
| Second Leg Room | 36.2 in | 36.2 in | 36.2 in | 36.2 in |
| Tread Width, Rear | 59.9 in | 59.9 in | 59.9 in | 59.9 in |
| Tread Width, Front | 59.8 in | 59.8 in | 59.8 in | 59.8 in |
| Height, Overall | 61.0 in | 61.0 in | 62.8 in | 61.4 in |
| Wheelbase | 102.4 in | 102.4 in | 102.4 in | 102.4 in |
| Width, Max w/o mirrors | 69.5 in | 69.5 in | 69.5 in | 69.5 in |
| Front Head Room | 40.5 in | 40.5 in | 40.5 in | 40.5 in |
| Front Leg Room | 41.6 in | 41.6 |
