-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Preferred Package includes Remote Keyless Entry, power door locks, power windows, cruise control, inside rearview manual day/night mirror with dual reading lights and illuminated entry interior lighting with delay
- Sun and Sound Package, includes power sunroof, AM/FM stereo with CD player and MP3 playback and Monsoon 7-speaker system with integrated subwoofer
- Storage, includes 3 rear cargo bins, driver-side pull-down (left of instrument panel and below shifter), interior rear track accessory system with 8 tie-downs and 8 chrome tie-down hooks in rear cargo area
- OnStar, The world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system.
- FM Radio
- StabiliTrak, vehicle stability enhancement system
Highlights
| Powertrain | Vibe |
|---|---|
| Final Drive Axle Ratio (:1) | 3.94 |
| Clutch Size | N/A |
| Reverse Ratio (:1) | 3.21 |
| Fifth Gear Ratio (:1) | 0.82 |
| Fourth Gear Ratio (:1) | 1.00 |
| Third Gear Ratio (:1) | 1.34 |
| Second Gear Ratio (:1) | 2.04 |
| First Gear Ratio (:1) | 3.57 |
| Trans Description Cont. Again | |
| Trans Description Cont. | Manual |
| Trans Type | 5 |
| Trans Order Code | MM5 |
| SAE Net Torque @ RPM | 122 @ 4200 |
| SAE Net Horsepower @ RPM | 126 @ 6000 |
| Fuel System | DOHC |
| Displacement | 1.8L/109 |
| Engine Type | Gas L4 |
| Engine Order Code | LV6 |
| Cruising Range - Hwy | 429.00 |
| Cruising Range - City | 338.00 |
| EPA Fuel Economy Est - Hwy | 33 |
| EPA Fuel Economy Est - City | 26 |
| Drivetrain | Front Wheel Drive |
| M/T | Standard |
| A/T | Available |
| 5-Speed M/T | Standard |
| 4-Speed A/T | Available |
| Gasoline Fuel | Standard |
| 4 Cylinder Engine | Standard |
| Front Wheel Drive | Standard |
| Dimensions | Vibe |
|---|---|
| Trunk Volume | N/A |
| Cargo Volume with Rear Seat Up | 19.3 ft³ |
| Liftover Height | N/A |
| Length, Overall | 171.9 in |
| Front Hip Room | 51.7 in |
| Min Ground Clearance | N/A |
| Second Leg Room | 36.3 in |
| Tread Width, Rear | 58.9 in |
| Tread Width, Front | 59.6 in |
| Height, Overall | 62.2 in |
| Wheelbase | 102.4 in |
| Width, Max w/o mirrors | 69.9 in |
| Front Head Room | 40.6 in |
| Front Leg Room | 41.8 in |
| Second Hip Room | 47.8 in |
| Second Shoulder Room | 52.6 in |
| Second Head Room | 39.8 in |
| Front Shoulder Room | 53.2 in |
| Cargo Volume with Rear Seat Down | 54.1 ft³ |
| Passenger Volume | 92.2 ft³ |
| Passenger Capacity | 5 |
| Exterior | Vibe |
|---|---|
| Sun/Moon Roof | Available |
| Tires - Rear Performance | Standard |
| Tires - Front Performance | Standard |
| Power Tilt/Sliding Sunroof | Available |
| Rear Wheel Material | Steel |
| Front Wheel Material | Steel |
| Rear Wheel Size | 16 x -TBD- in |
| Front Wheel Size | 16 x -TBD- in |
| Interior | Vibe |
|---|---|
| 2nd Row Bench Seat | Standard |
| Bucket Seats | Standard |
| Leather Seats | Available |
| Cloth Seats | Selected |
| Pass-Through Rear Seat | Standard |
| CD Player | Standard |
| CD Changer | Available |
| AM/FM Stereo | Standard |
| Safety | Vibe |
|---|---|
| Side Air Bag | Available |
| Traction Control | Available |
| Daytime Running Lights | Standard |
| Auto-On Headlights | Standard |
| Child Safety Locks | Standard |
| Electronic Stability Control | Available |
| Rear Head Air Bag | Available |
| Side Head Air Bag | Available |
| Passenger Air Bag On/Off Switch | Standard |
| Passenger Air Bag | Standard |
| Driver Air Bag | Standard |
| Chassis | Vibe |
|---|---|
| Drum - Rear (Yes or ) | Yes |
| Fuel Tank Capacity, Approx | 13 |
| Rear Brake Rotor Diam x Thickness | |
| Front Brake Rotor Diam x Thickness | N/A |
| Disc - Rear (Yes or ) | |
| Disc - Front (Yes or ) | Yes |
| Brake ABS System (Second Line) | N/A |
| Brake ABS System | |
| Brake Type | Pwr |
| Turning Diameter - Wall to Wall | N/A |
| Turning Diameter - Curb to Curb | 36.7 |
| Lock to Lock Turns (Steering) | 3.36 |
| Steering Ratio (:1), Overall | 19.5 |
| Aux Fuel Tank Capacity, Approx | N/A |
| Spare Wheel Material | N/A |
| Rear Wheel Material | Steel |
| Front Wheel Material | Steel |
| Spare Wheel Size | N/A |
| Rear Wheel Size | 16 x -TBD- |
| Front Wheel Size | 16 x -TBD- |
| Spare Tire Size | N/A |
| Rear Tire Size | P205/55R16 |
| Front Tire Size | P205/55R16 |
| Spare Tire Order Code | N/A |
| Rear Tire Order Code | QGF |
| Front Tire Order Code | QGF |
| Stabilizer Bar Diameter - Rear | N/A |
| Stabilizer Bar Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Shock Absorber Diameter - Front | N/A |
| Suspension Type - Rear (Cont.) | Torsion beam |
| Suspension Type - Front (Cont.) | MacPherson strut |
| Suspension Type - Rear | Torsion Beam |
| Suspension Type - Front | Independent |
| Base Curb Weight | 2700 |
| Rear Drum Diam x Width | N/A |
| Aluminum Wheels | Available |
| Power Steering | Standard |
| Front Disc/Rear Drum Brakes | Standard |
| 4-Wheel ABS | Available |
| Steel Wheels | Standard |
| Wheel Covers | Standard |
| Tire Pressure Monitoring System | Standard |
| Fuel | Vibe |
|---|---|
| EPA Fuel Economy Est - City | |
| EPA Fuel Economy Est - Hwy |
| Warranty | Vibe |
|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
