-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Preferred Package
- Cargo Net
- Remote vehicle start
- Auto-dimming inside rearview mirror
- 6-way power driver seat
- Premium Cloth seating
- Leather wrapped steering Wheel with audio controls
- Deep-Tinted Glass
- Rear Seat Armrest - 2 cupholders
- Sun and Sound Package
- Power Sunroof
- In-dash 6CD Changer
- 260-watt Pioneer Premium Audio System with 7 speakers
- Rear Seat Entertainment System, includes:
- 6 speaker AM/FM stereo with CD Player
- 2 wireless headphones
- Auxiliary jack for IPOD/MP3 player
- Standard XM Radio2 with a 3-month trial
- OnStar,3 the world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system, including one year of Safe and Sound Service
- Bluetooth for phone feature,4 personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface)
Highlights
| Powertrain | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Transfer Case Gear Ratio (:1), Low | N/A | N/A | ||
| Transfer Case Gear Ratio (:1), High | 1.00 | 1.00 | ||
| Final Drive Axle Ratio (:1) | 2.48 | 2.48 | 2.77 | 2.77 |
| Clutch Size | ||||
| Reverse Ratio (:1) | 3.18 | 3.18 | 2.88 | 2.88 |
| Sixth Gear Ratio (:1) | Not Available | Not Available | 0.74 | 0.74 |
| Fifth Gear Ratio (:1) | 1.00 | 1.00 | 1.00 | 1.00 |
| Fourth Gear Rato (:1) | 1.30 | 1.30 | 1.41 | 1.41 |
| Third Gear Ratio (:1) | 1.92 | 1.92 | 1.84 | 1.84 |
| Second Gear Ratio (:1) | 2.94 | 2.94 | 2.87 | 2.87 |
| First Gear Ratio (:1) | 4.69 | 4.69 | 4.48 | 4.48 |
| Trans Description Cont. Again | ||||
| Trans Description Cont. | Automatic | Automatic | Automatic | Automatic |
| Trans Type | 5 | 5 | 6 | 6 |
| Trans Order Code | MX0 | MX0 | MX0 | MX0 |
| SAE Net Torque @ RPM | 210 @ 3800 | 210 @ 3800 | 250 @ 2300 | 250 @ 2300 |
| SAE Net Horsepower @ RPM | 185 @ 5200 | 185 @ 5200 | 264 @ 6500 | 264 @ 6500 |
| Fuel System | EFI | EFI | SFI | SFI |
| Displacement | 3.4L/209 | 3.4L/209 | 3.6L/-TBD- | 3.6L/-TBD- |
| Engine Type | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Engine Order Code | LNJ | LNJ | LY7 | LY7 |
| Cruising Range - Hwy | 480.00 | 408.00 | 480.00 | 408.00 |
| Cruising Range - City | 340.00 | 289.00 | 340.00 | 272.00 |
| EPA Fuel Economy Est - Hwy | 24 | 24 | 24 | 24 |
| EPA Fuel Economy Est - City | 17 | 17 | 17 | 16 |
| Drivetrain | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
| A/T | Standard | Standard | Standard | Standard |
| 6-Speed A/T | Not Available | Not Available | Standard | Standard |
| 5-Speed A/T | Standard | Standard | Not Available | Not Available |
| Gasoline Fuel | Standard | Standard | Standard | Standard |
| V6 Cylinder Engine | Standard | Standard | Standard | Standard |
| Front Wheel Drive | Standard | Not Available | Standard | Not Available |
| All Wheel Drive | Not Available | Standard | Not Available | Standard |
| Dimensions | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Cargo Volume to Seat 3 | ft³ | ft³ | ft³ | ft³ |
| Cargo Volume to Seat 2 | 35.2 ft³ | 35.2 ft³ | 35.2 ft³ | 35.2 ft³ |
| Cargo Volume to Seat 1 | 68.6 ft³ | 68.6 ft³ | 68.6 ft³ | 68.6 ft³ |
| Liftover Height | 28.6 in | 28.6 in | 28.7 (2009) in | 28.7 (2009) in |
| Cargo Box (Area) Height | N/A | N/A | N/A | N/A |
| Cargo Box Width @ Wheelhousings | N/A | N/A | N/A | N/A |
| Cargo Area Width @ Beltline | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 3 | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 2 | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 1 | N/A | N/A | N/A | N/A |
| Rear Door Opening Width | N/A | N/A | N/A | N/A |
| Rear Door Opening Height | N/A | N/A |
