-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Preferred Package
- Cargo Net
- Remote vehicle start
- Auto-dimming inside rearview mirror
- 6-way power driver seat
- Premium Cloth seating
- Leather wrapped steering Wheel with audio controls
- Deep-Tinted Glass
- Rear Seat Armrest - 2 cupholders
- Sun and Sound Package
- Power Sunroof
- In-dash 6CD Changer
- 260-watt Pioneer Premium Audio System with 7 speakers
- Rear Seat Entertainment System, includes:
- 6 speaker AM/FM stereo with CD Player
- 2 wireless headphones
- Auxiliary jack for IPOD/MP3 player
- Standard XM Radio2 with a 3-month trial
- OnStar,3 the world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system, including one year of Safe and Sound Service
- Bluetooth for phone feature,4 personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface)
Highlights
| Powertrain | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Transfer Case Gear Ratio (:1), Low | N/A | N/A | ||
| Transfer Case Gear Ratio (:1), High | 1.00 | 1.00 | ||
| Final Drive Axle Ratio (:1) | 2.48 | 2.48 | 2.77 | 2.77 |
| Clutch Size | ||||
| Reverse Ratio (:1) | 3.18 | 3.18 | 2.88 | 2.88 |
| Sixth Gear Ratio (:1) | Not Available | Not Available | 0.74 | 0.74 |
| Fifth Gear Ratio (:1) | 1.00 | 1.00 | 1.00 | 1.00 |
| Fourth Gear Ratio (:1) | 1.30 | 1.30 | 1.41 | 1.41 |
| Third Gear Ratio (:1) | 1.92 | 1.92 | 1.84 | 1.84 |
| Second Gear Ratio (:1) | 2.94 | 2.94 | 2.87 | 2.87 |
| First Gear Ratio (:1) | 4.69 | 4.69 | 4.48 | 4.48 |
| Trans Description Cont. Again | ||||
| Trans Description Cont. | Automatic | Automatic | Automatic | Automatic |
| Trans Type | 5 | 5 | 6 | 6 |
| Trans Order Code | MX0 | MX0 | MX0 | MX0 |
| SAE Net Torque @ RPM | 210 @ 3800 | 210 @ 3800 | 250 @ 2300 | 250 @ 2300 |
| SAE Net Horsepower @ RPM | 185 @ 5200 | 185 @ 5200 | 264 @ 6500 | 264 @ 6500 |
| Fuel System | EFI | EFI | SFI | SFI |
| Displacement | 3.4L/204 | 3.4L/204 | 3.6L/217 | 3.6L/217 |
| Engine Type | Gas V6 | Gas V6 | Gas V6 | Gas V6 |
| Engine Order Code | LNJ | LNJ | LY7 | LY7 |
| Cruising Range - Hwy | 480.00 | 408.00 | 480.00 | 408.00 |
| Cruising Range - City | 340.00 | 289.00 | 340.00 | 272.00 |
| EPA Fuel Economy Est - Hwy | 24 | 24 | 24 | 24 |
| EPA Fuel Economy Est - City | 17 | 17 | 17 | 16 |
| Drivetrain | Front Wheel Drive | All Wheel Drive | Front Wheel Drive | All Wheel Drive |
| A/T | Standard | Standard | Standard | Standard |
| 6-Speed A/T | Not Available | Not Available | Standard | Standard |
| 5-Speed A/T | Standard | Standard | Not Available | Not Available |
| Gasoline Fuel | Standard | Standard | Standard | Standard |
| V6 Cylinder Engine | Standard | Standard | Standard | Standard |
| Front Wheel Drive | Standard | Not Available | Standard | Not Available |
| All Wheel Drive | Not Available | Standard | Not Available | Standard |
| Dimensions | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Cargo Volume to Seat 3 | ft³ | ft³ | ft³ | ft³ |
| Cargo Volume to Seat 2 | 35.2 ft³ | 35.2 ft³ | 35.2 ft³ | 35.2 ft³ |
| Cargo Volume to Seat 1 | 68.6 ft³ | 68.6 ft³ | 68.6 ft³ | 68.6 ft³ |
| Liftover Height | 28.6 in | 28.6 in | 28.7 (2009) in | 28.7 (2009) in |
| Cargo Box (Area) Height | N/A | N/A | N/A | N/A |
| Cargo Box Width @ Wheelhousings | N/A | N/A | N/A | N/A |
| Cargo Area Width @ Beltline | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 3 | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 2 | N/A | N/A | N/A | N/A |
| Cargo Area Length @ Floor to Seat 1 | N/A | N/A | N/A | N/A |
| Rear Door Opening Width | N/A | N/A | N/A | N/A |
| Rear Door Opening Height | N/A | N/A | N/A | N/A |
| Min Ground Clearance | 7.9 in | 7.9 in | 6.6 in | 6.6 in |
| Tread Width, Rear | 61.8 in | 61.8 in | 61.8 in | 61.8 in |
| Tread Width, Front | 61.6 in | 61.6 in | 61.7 (2009) in | 61.7 (2009) in |
| Height, Overall | 69.3 in | 69.3 in | 65.7 (2009) in | 65.7 (2009) in |
| Width, Max w/o mirrors | 71.4 in | 71.4 in | 71.4 in | 71.4 in |
| Length, Overall | 188.8 in | 188.8 in | 189.6 (2009) in | 189.6 (2009) in |
| Wheelbase | 112.5 in | 112.5 in | 112.5 in | 112.5 in |
| Second Hip Room | 51.4 (2009) in | 51.4 (2009) in | 51.4 (2009) in | 51.4 (2009) in |
| Second Shoulder Room | 55.9 in | 55.9 in | 55.9 in | 55.9 in |
| Second Leg Room | 40.2 in | 40.2 in | 40.2 in | 40.2 in |
| Second Head Room | 40.1 in | 40.1 in | 40.1 in | 40.1 in |
| Front Hip Room | 51.1 in | 51.1 in | 51.1 in | 51.1 in |
| Front Shoulder Room | 55.7 in | 55.7 in | 55.7 in | 55.7 in |
| Front Leg Room | 41.2 in | 41.2 in | 41.2 in | 41.2 in |
| Front Head Room | 40.9 in | 40.9 in | 40.9 in | 40.9 in |
| Passenger Volume | 106.4 ft³ | 106.4 ft³ | 106.4 ft³ | 106.4 ft³ |
| Passenger Capacity | 5 | 5 | 5 | 5 |
| Exterior | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Sun/Moon Roof | Available | Available | Available | Available |
| Tires - Rear Performance | Not Available | Not Available | Standard | Standard |
| Tires - Rear All-Season | Standard | Standard | Not Available | Not Available |
| Tires - Front Performance | Not Available | Not Available | Standard | Standard |
| Tires - Front All-Season | Standard | Standard | Not Available | Not Available |
| Running Boards | Available | Available | Available | Not Available |
| Power Tilt/Sliding Sunroof | Available | Available | Available | Available |
| Sunroof Wind Deflector | Available | Available | Available | Available |
| Rear Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Rear Wheel Size | 16 x 6.5 in | 16 x 6.5 in | 18 x 7 in | 18 x 7 in |
| Front Wheel Size | 16 x 6.5 in | 16 x 6.5 in | 18 x 7 in | 18 x 7 in |
| Interior | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Heated Passenger Seat | Available | Available | Standard | Standard |
| Heated Driver Seat | Available | Available | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Leather Seats | Available | Available | Available | Available |
| Cloth Seats | Standard | Standard | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Power Driver Seat | Available | Available | Standard | Standard |
| Driver Lumbar | Available | Available | Standard | Standard |
| CD Player | Standard | Standard | Standard | Standard |
| CD Changer | Available | Available | Available | Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| Safety | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Traction Control | Standard | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Auto-On Headlights | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Electronic Stability Control | Standard | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard | Standard |
| Side Head Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Chassis | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Curb Weight | N/A | N/A | N/A | N/A |
| Total Option Weight | 0.00 | 0.00 | 0.00 | 0.00 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Fuel Tank Capacity, Approx | 20 | 17 | 20 | 17 |
| Rear Drum Diam x Width | ||||
| Drum - Rear (Yes or ) | ||||
| Rear Brake Rotor Diam x Thickness | 11.9 x 0.8 | 11.9 x 0.8 | 11.9 x 0.8 | 11.9 x 0.8 |
| Front Brake Rotor Diam x Thickness | 11.7 x 1.0 | 11.7 x 1.0 | 11.7 x 1.0 | 11.7 x 1.0 |
| Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A | N/A | N/A |
| Turning Diameter - Curb to Curb | 41.8 | 41.8 | 41.8 | 41.8 |
| Lock to Lock Turns (Steering) | 3.8 | 3.8 | 2.5 | 2.5 |
| Steering Ratio (:1), Overall | 19.4 | 19.4 | 16.5 | 16.5 |
| Spare Wheel Material | N/A | N/A | N/A | N/A |
| Rear Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Spare Wheel Size | N/A | N/A | N/A | N/A |
| Rear Wheel Size | 16 x 6.5 | 16 x 6.5 | 18 x 7 | 18 x 7 |
| Front Wheel Size | 16 x 6.5 | 16 x 6.5 | 18 x 7 | 18 x 7 |
| Spare Tire Size | N/A | N/A | N/A | N/A |
| Rear Tire Size | P235/65R16 | P235/65R16 | P235/50R18 | P235/50R18 |
| Front Tire Size | P235/65R16 | P235/65R16 | P235/50R18 | P235/50R18 |
| Spare Tire Order Code | ||||
| Rear Tire Order Code | QKG | QKG | QDG | QDG |
| Front Tire Order Code | QKG | QKG | QDG | QDG |
| Stabilizer Bar Diameter - Rear | N/A | N/A | N/A | N/A |
| Stabilizer Bar Diameter - Front | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | ||||
| Suspension Type - Front (Cont.) | Strut-type | Strut-type | Strut-type | Strut-type |
| Suspension Type - Rear | Independent | Independent | Independent | Independent |
| Suspension Type - Front | Independent | Independent | Independent | Independent |
| Maximum Trailering Capacity | N/A | N/A | N/A | N/A |
| Curb Weight - Rear | N/A | N/A | N/A | N/A |
| Curb Weight - Front | N/A | N/A | N/A | N/A |
| Base Curb Weight | 3660 | 3776 | 3919 (2009) | 4060 (2009) |
| Trailer Hitch Receiver | Available | Available | Available | Available |
| Chrome Wheels | Available | Available | Not Available | Not Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Fuel | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| EPA Fuel Economy Est - City | ||||
| EPA Fuel Economy Est - Hwy |
| Warranty | Torrent FWD | Torrent AWD | Torrent FWD GXP | Torrent AWD GXP |
|---|---|---|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
- 2
- XM Radio requires subscription. Not available in AK or HI. For more information, visit gm.xmradio.com.
- 3
- OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. [OnStar acts as a link to existing emergency service providers. (required only if emergency services referenced)]. Subscription Service Agreement required. Call 1-888-4ONSTAR (1-888-466-7827) or visit onstar.com for OnStar's Terms and Conditions, Privacy Policy and system limitations and details. [Additional information can be found in the OnStar Owner's Guide. (include in materials directed specifically to OnStar subscribers).]
- 4
- Go to gm.com/bluetooth to find out which Bluetooth phones are compatible with the vehicle.
