-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Solstice GXP has an EPA-est. 28 MPG highway with a 260hp turbocharged ECOTEC® 2.0L VVT engine and manual transmission
- Preferred Package, includes power windows, power door locks and Remote Keyless Entry; standard on Convertible GXP, Coupe and Coupe GXP models
- Premium Package, includes leather seating surfaces, three-spoke leather-wrapped steering wheel and steering wheel accessory controls
- Removable one-piece roof panel (Coupe and Coupe GXP models only)
- Cruise control and fog lamps, standard on Convertible GXP, Coupe and Coupe GXP models
- Air bags,3 frontal, driver and front passenger with Passenger Sensing System
- XM Radio4 comes standard with a three-month trial. XM turns your world on with commercial-free music channels, plus sports, news and talk, in amazing digital sound coast to coast.
- OnStar,5 the most comprehensive in-vehicle security, navigation, communications, and diagnostics system, standard for one year
- Solstice Street Edition Convertible, includes an ECOTEC® 173hp 2.4L VVT engine, Club Sport Suspension, StabiliTrak®, exclusive Brazen (orange metallic) paint accented with black heritage stripes, orange stitching on seats, steering wheel and shifter boot, black headlamp bezels, black front grilles and premium 18-inch split-spoke polished aluminum wheels
- Bluetooth® for phone,2 personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface)
- Available Monsoon® premium seven-speaker system, with two six-inch door speakers, two one-inch A-pillar tweeters, two 3.5-inch rear speakers and one subwoofer
- Available USB port radio
- StabiliTrak®, vehicle stability enhancement system, includes all-speed traction control and four-wheel antilock brakes
Highlights
| Powertrain | Solstice | Solstice GXP | Solstice Coupe | Solstice GXP Coupe |
|---|---|---|---|---|
| Final Drive Axle Ratio (:1) | 3.91 | 3.73 | 3.91 | 3.73 |
| Clutch Size | N/A | N/A | N/A | N/A |
| Reverse Ratio (:1) | 3.67 | 3.67 | 3.67 | 3.67 |
| Fifth Gear Ratio (:1) | 0.73 | 0.73 | 0.73 | 0.73 |
| Fourth Gear Ratio (:1) | 1.00 | 1.00 | 1.00 | 1.00 |
| Third Gear Ratio (:1) | 1.37 | 1.37 | 1.37 | 1.37 |
| Second Gear Ratio (:1) | 2.26 | 2.26 | 2.26 | 2.26 |
| First Gear Ratio (:1) | 3.75 | 3.75 | 3.75 | 3.75 |
| Trans Description Cont. Again | ||||
| Trans Description Cont. | Manual | Manual | Manual | Manual |
| Trans Type | 5 | 5 | 5 | 5 |
| Trans Order Code | MM5 | MM5 | MM5 | MM5 |
| SAE Net Torque @ RPM | 167 @ 4500 | 260 @ 5300 | 167 @ 4500 | 260 @ 5300 |
| SAE Net Horsepower @ RPM | 173 @ 5800 | 260 @ 5300 | 173 @ 5800 | 260 @ 5300 |
| Fuel System | SFI | SFI | SFI | SFI |
| Displacement | 2.4L/145 | 2.0L/122 | 2.4L/145 | 2.0L/122 |
| Engine Type | Gas 4-Cyl | Turbo Gas 4-Cyl | Gas 4-Cyl | Turbo Gas 4-Cyl |
| Engine Order Code | LE5 | LNF | LE5 | LNF |
| Cruising Range - Hwy | 325.00 | 364.00 | 325.00 | 364.00 |
| Cruising Range - City | 247.00 | 247.00 | 247.00 | 247.00 |
| EPA Fuel Economy Est - Hwy | 25 | 28 | 25 | 28 |
| EPA Fuel Economy Est - City | 19 | 19 | 19 | 19 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| M/T | Standard | Standard | Standard | Standard |
| A/T | Available | Available | Available | Available |
| 5-Speed M/T | Standard | Standard | Standard | Standard |
| 5-Speed A/T | Available | Available | Available | Available |
| Gasoline Fuel | Standard | Standard | Standard | Standard |
| Turbocharged | Not Available | Standard | Not Available | Standard |
| 4 Cylinder Engine | Standard | Standard | Standard | Standard |
| Rear Wheel Drive | Standard | Standard | Standard | Standard |
| Locking Rear Differential | Standard | Standard | Standard | Standard |
| Dimensions | Solstice | Solstice GXP | Solstice Coupe | Solstice GXP Coupe |
|---|---|---|---|---|
| Trunk Volume | 5.4 ft³ | 5.4 ft³ | 5.4 ft³ | 5.4 ft³ |
| Liftover Height | N/A | N/A | N/A | N/A |
| Length, Overall | 157.2 in | 157.2 in | 157.2 in | 157.2 in |
| Front Hip Room | 50.6 in | 50.6 in | 50.6 in | 50.6 in |
| Min Ground Clearance | N/A | N/A | N/A | N/A |
| Second Leg Room | N/A | N/A | N/A | N/A |
| Tread Width, Rear | 61.4 in | 61.4 in | 61.4 in | 61.4 in |
| Tread Width, Front | 60.7 in | 60.7 in | 60.7 in | 60.7 in |
| Height, Overall | 50.1 in | 50.1 in | 50.1 in | 50.1 in |
| Wheelbase | 95.1 in | 95.1 in | 95.1 in | 95.1 in |
| Width, Max w/o mirrors | 71.3 in | 71.3 in | 71.3 in | 71.3 in |
| Front Head Room | 38.5 in | 38.5 in | 38.5 in | 38.5 in |
| Front Leg Room | 42.7 in | 42.7 in | 42.7 in | 42.7 in |
| Second Hip Room | N/A | N/A | N/A | N/A |
| Second Shoulder Room | N/A | N/A | N/A | N/A |
| Second Head Room | N/A | N/A | N/A | N/A |
| Front Shoulder Room | 52.4 in | 52.4 in | 52.4 in | 52.4 in |
| Passenger Volume | 50 ft³ | 50 ft³ | 50 ft³ | 50 ft³ |
| Passenger Capacity | 2 | 2 | 2 | 2 |
| Exterior | Solstice | Solstice GXP | Solstice Coupe | Solstice GXP Coupe |
|---|---|---|---|---|
| Tires - Rear Performance | Standard | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard | Standard |
| Targa Roof | Not Available | Not Available | Standard | Standard |
| Rear Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Rear Wheel Size | 18 x 8 in | 18 x 8 in | 18 x 8 in | 18 x 8 in |
| Front Wheel Size | 18 x 8 in | 18 x 8 in | 18 x 8 in | 18 x 8 in |
| Interior | Solstice | Solstice GXP | Solstice Coupe | Solstice GXP Coupe |
|---|---|---|---|---|
| Bucket Seats | Standard | Standard | Standard | Standard |
| Leather Seats | Available | Available | Available | Available |
| Cloth Seats | Selected | Selected | Selected | Selected |
| CD Player | Standard | Standard | Standard | Standard |
| CD Changer | Available | Available | Available | Available |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| Safety | Solstice | Solstice GXP | Solstice Coupe | Solstice GXP Coupe |
|---|---|---|---|---|
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Auto-On Headlights | Standard | Standard | Standard | Standard |
| Electronic Stability Control | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Chassis | Solstice | Solstice GXP | Solstice Coupe | Solstice GXP Coupe |
|---|---|---|---|---|
| Drum - Rear (Yes or ) | ||||
| Fuel Tank Capacity, Approx | 13 | 13 | 13 | 13 |
| Rear Brake Rotor Diam x Thickness | 10.9 x 0.5 | 10.9 x 0.5 | 10.9 x 0.5 | 10.9 x 0.5 |
| Front Brake Rotor Diam x Thickness | 11.7 x 1.0 | 11.7 x 1.0 | 11.7 x 1.0 | 11.7 x 1.0 |
| Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A | N/A | N/A |
| Turning Diameter - Curb to Curb | 35.0 | 35.0 | 35.0 | 35.0 |
| Lock to Lock Turns (Steering) | 2.7 | 2.7 | 2.7 | 2.7 |
| Steering Ratio (:1), Overall | 16.4 | 16.4 | 16.4 | 16.4 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Spare Wheel Material | N/A | N/A | N/A | N/A |
| Rear Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Spare Wheel Size | N/A | N/A | N/A | N/A |
| Rear Wheel Size | 18 x 8 | 18 x 8 | 18 x 8 | 18 x 8 |
| Front Wheel Size | 18 x 8 | 18 x 8 | 18 x 8 | 18 x 8 |
| Spare Tire Size | N/A | N/A | N/A | N/A |
| Rear Tire Size | P245/45R18 | P245/45R18 | P245/45R18 | P245/45R18 |
| Front Tire Size | P245/45R18 | P245/45R18 | P245/45R18 | P245/45R18 |
| Spare Tire Order Code | ||||
| Rear Tire Order Code | QFX | QSL | QFX | QSL |
| Front Tire Order Code | QFX | QSL | QFX | QSL |
| Stabilizer Bar Diameter - Rear | 0.96 | 1.00 | 0.96 | 1.00 |
| Stabilizer Bar Diameter - Front | 1.07 | 1.31 | 1.07 | 1.31 |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | ||||
| Suspension Type - Front (Cont.) | ||||
| Suspension Type - Rear | Independent | Independent | Independent | Independent |
| Suspension Type - Front | Independent | Independent | Independent | Independent |
| Base Curb Weight | 2860 | 2976 | 2930 | 3018 |
| Rear Drum Diam x Width | ||||
| Chrome Wheels | Available | Available | Available | Available |
| Aluminum Wheels | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard | Standard |
| Fuel | Solstice | Solstice GXP | Solstice Coupe | Solstice GXP Coupe |
|---|---|---|---|---|
| EPA Fuel Economy Est - City | ||||
| EPA Fuel Economy Est - Hwy |
| Warranty | Solstice | Solstice GXP | Solstice Coupe | Solstice GXP Coupe |
|---|---|---|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
- 2
- Go to gm.com/bluetooth to find out which Bluetooth phones are compatible with the vehicle.
- 3
- Always use safety belts and the correct child restraint for your child's age and size. Even in vehicles equipped with air bags, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle's owner's manual for more information.
- 4
- XM Radio requires a subscription, sold separately by Sirius/XM after the first 90 days. Not available in Canada, AK or HI. For more information, visit gm.xmradio.com
- 5
- Call 1-888-4-ONSTAR (466-7827) or visit onstar.com for details and system limitations.
