-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Solstice GXP achieves EPA-est. 28 MPG highway with ECOTEC® 2.0L VVT engine and manual transmission
- Preferred Package, includes power windows, power door locks, Remote Keyless Entry and outside power-adjustable body-color mirrors with foldaway feature
- Premium Package, includes leather seating surfaces, 3-spoke leather-wrapped steering wheel and steering wheel accessory controls
- Air bags,3 frontal, driver and right-front passenger with passenger sensing system
- XM Radio4 comes standard with a 3-month trial. XM turns your world on with commercial-free music channels, plus sports, news, and talk, in amazing digital sound coast to coast.
- OnStar,5 the world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system
- Solstice Street Edition, includes an ECOTEC® 173hp 2.4L VVT engine, Club Sport Suspension, StabiliTrak®, exclusive Brazen (orange metallic) paint accented with black heritage stripes, orange stitching on seats, steering wheel and shifter boot, black headlamp bezels, black front grilles and premium 18-inch split-spoke polished aluminum wheels
- Bluetooth for phone feature,2 personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface)
- Audio system feature, Monsoon® premium 7-speaker system with two - 6" door speakers, two - 1" A-pillar tweeters, 2 - 3.5" rear speakers and one subwoofer
- StabiliTrak®, vehicle stability enhancement system, includes all-speed traction control and 4-wheel antilock brakes
- Solstice GXP, features 260 hp 2.0L turbocharged ECOTEC DOHC 4-cylinder engine
Highlights
| Powertrain | Solstice | Solstice GXP |
|---|---|---|
| Final Drive Axle Ratio (:1) | 3.91 | 3.73 |
| Clutch Size | N/A | N/A |
| Reverse Ratio (:1) | 3.67 | 3.67 |
| Fifth Gear Ratio (:1) | 0.73 | 0.73 |
| Fourth Gear Rato (:1) | 1.00 | 1.00 |
| Third Gear Ratio (:1) | 1.37 | 1.37 |
| Second Gear Ratio (:1) | 2.26 | 2.26 |
| First Gear Ratio (:1) | 3.75 | 3.75 |
| Trans Description Cont. Again | ||
| Trans Description Cont. | Manual | Manual |
| Trans Type | 5 | 5 |
| Trans Order Code | MM5 | MM5 |
| SAE Net Torque @ RPM | 167 @ 4500 | 260 @ 5300 |
| SAE Net Horsepower @ RPM | 173 @ 5800 | 260 @ 5300 |
| Fuel System | SFI | SFI |
| Displacement | 2.4L/145 | 2.0L/122 |
| Engine Type | Gas 4-Cyl | Turbo Gas 4-Cyl |
| Engine Order Code | LE5 | LNF |
| Cruising Range - Hwy | 325.00 | 364.00 |
| Cruising Range - City | 247.00 | 247.00 |
| EPA Fuel Economy Est - Hwy | 25 | 28 |
| EPA Fuel Economy Est - City | 19 | 19 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive |
| M/T | Standard | Standard |
| A/T | Available | Available |
| 5-Speed M/T | Standard | Standard |
| 5-Speed A/T | Available | Available |
| Gasoline Fuel | Standard | Standard |
| Turbocharged | Not Available | Standard |
| 4 Cylinder Engine | Standard | Standard |
| Rear Wheel Drive | Standard | Standard |
| Locking Rear Differential | Standard | Standard |
| Dimensions | Solstice | Solstice GXP |
|---|---|---|
| Trunk Volume | 5.4 ft³ | 5.4 ft³ |
| Liftover Height | N/A | N/A |
| Length, Overall | 157.2 in | 157.2 in |
| Front Hip Room | 50.6 in | 50.6 in |
| Min Ground Clearance | N/A | N/A |
| Second Leg Room | N/A | N/A |
| Tread Width, Rear | 61.4 in | 61.4 in |
| Tread Width, Front | 60.7 in | 60.7 in |
| Height, Overall | 50.1 in | 50.1 in |
| Wheelbase | 95.1 in | 95.1 in |
| Width, Max w/o mirrors | 71.3 in | 71.3 in |
| Front Head Room | 38.5 in | 38.5 in |
| Front Leg Room | 42.7 in | 42.7 in |
| Second Hip Room | N/A | N/A |
| Second Shoulder Room | N/A | N/A |
| Second Head Room | N/A | N/A |
| Front Shoulder Room | 52.4 in | 52.4 in |
| Passenger Volume | 50 ft³ | 50 ft³ |
| Passenger Capacity | 2 | 2 |
| Exterior | Solstice | Solstice GXP |
|---|---|---|
| Tires - Rear Performance | Standard | Standard |
| Tires - Front Performance | Standard | Standard |
| Rear Wheel Material | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum |
| Rear Wheel Size | 18 x 8 in | 18 x 8 in |
| Front Wheel Size | 18 x 8 in | 18 x 8 in |
| Interior | Solstice | Solstice GXP |
|---|---|---|
| Bucket Seats | Standard | Standard |
| Leather Seats | Available | Available |
| Cloth Seats | Selected | Selected |
| CD Player | Standard | Standard |
| CD Changer | Available | Available |
| AM/FM Stereo | Standard | Standard |
| Safety | Solstice | Solstice GXP |
|---|---|---|
| Driver Air Bag | Standard | Standard |
| Traction Control | Standard | Standard |
| Daytime Running Lights | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard |
| Passenger Air Bag | Standard | Standard |
| OnStar | Standard | Standard |
| Chassis | Solstice | Solstice GXP |
|---|---|---|
| Drum - Rear (Yes or ) | ||
| Fuel Tank Capacity, Approx | 13 | 13 |
| Rear Brake Rotor Diam x Thickness | 10.9 x 0.5 | 10.9 x 0.5 |
| Front Brake Rotor Diam x Thickness | 11.7 x 1.0 | 11.7 x 1.0 |
| Disc - Rear (Yes or ) | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A |
| Turning Diameter - Curb to Curb | 35.0 | 35.0 |
| Lock to Lock Turns (Steering) | 2.7 | 2.7 |
| Steering Ratio (:1), Overall | 16.4 | 16.4 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A |
| Spare Wheel Material | N/A | N/A |
| Rear Wheel Material | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum |
| Spare Wheel Size | N/A | N/A |
| Rear Wheel Size |
