-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Preferred Package, includes 2-way power driver lumbar control, remote vehicle start, cargo net, front passenger, flat-folding seatback (GXP only), leather-wrapped steering wheel, Premium Lighting Package, steering-wheel mounted audio controls, leather-wrapped shift knob, 5-button DIC/trip computer system and chrome interior accents
- Premium Lighting Package, includes illuminated visor vanity mirrors, front and rear reading lights and overhead console with eyeglass storage
- Sun and Sound Package, includes power sunroof, Monsoon premium 9-speaker system and AM/FM stereo with 6-disc in-dash CD changer
- Air bags2,dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System
- Air conditioning, dual-zone automatic climate control, with inliidual climate settings for driver and right-front passenger, rear seat heating/cooling outlets and outside temperature display
- Audio system, AM/FM stereo with CD player, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume, TheftLock and programmable equalizer
- XM Radio3 is available on 8 Pontiac Models with a 3-month trial. XM turns your world on with commercial-free music channels, plus sports, news, and talk, in amazing digital sound coast to coast.
- OnStar, The world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system.
- Sunroof, power
- StabiliTrak Sport, stability control system, performance tuning
Highlights
| Powertrain | Grand Prix Sedan | Grand Prix GXP |
|---|---|---|
| Final Drive Axle Ratio (:1) | 3.05 | 2.93 |
| Clutch Size | ||
| Reverse Ratio (:1) | 2.38 | 2.38 |
| Fourth Gear Ratio (:1) | 0.70 | 0.70 |
| Third Gear Ratio (:1) | 1.00 | 1.00 |
| Second Gear Ratio (:1) | 1.56 | 1.56 |
| First Gear Ratio (:1) | 2.92 | 2.92 |
| Trans Description Cont. Again | & TAPshift | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD |
| Trans Type | 4 | 4 |
| Trans Order Code | MX0 | MX0 |
| SAE Net Torque @ RPM | 230 @ 4000 | 323 @ 4000 |
| SAE Net Horsepower @ RPM | 200 @ 5200 | 303 @ 5600 |
| Fuel System | SFI | SFI |
| Displacement | 3.8L/231 | 5.3L/346 |
| Engine Type | Gas V6 | Gas V8 |
| Engine Order Code | L26 | LS4 |
| Cruising Range - Hwy | 476.00 | 425.00 |
| Cruising Range - City | 306.00 | 272.00 |
| EPA Fuel Economy Est - Hwy | 28 | 25 |
| EPA Fuel Economy Est - City | 18 | 16 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive |
| A/T | Standard | Standard |
| 4-Speed A/T | Standard | Standard |
| Gasoline Fuel | Standard | Standard |
| 8 Cylinder Engine | Not Available | Standard |
| V6 Cylinder Engine | Standard | Not Available |
| Front Wheel Drive | Standard | Standard |
| Transmission w/Dual Shift Mode | Not Available | Standard |
| Dimensions | Grand Prix Sedan | Grand Prix GXP |
|---|---|---|
| Trunk Volume | 16.0 ft³ | 16.0 ft³ |
| Liftover Height | N/A | N/A |
| Length, Overall | 198.3 in | 198.3 in |
| Front Hip Room | 54.5 in | 54.5 in |
| Min Ground Clearance | N/A | N/A |
| Second Leg Room | 36.2 in | 36.2 in |
| Tread Width, Rear | 61.3 in | 61.3 in |
| Tread Width, Front | 61.6 in | 61.6 in |
| Height, Overall | 55.9 in | 55.9 in |
| Wheelbase | 110.5 in | 110.5 in |
| Width, Max w/o mirrors | 71.6 in | 71.6 in |
| Front Head Room | 38.8 in | 38.8 in |
| Second Hip Room | 54.3 in | 54.3 in |
| Second Shoulder Room | 54.8 in | 54.8 in |
| Second Head Room | 36.2 in | 36.2 in |
| Front Shoulder Room | 58.0 in | 58.0 in |
| Front Leg Room | 42.2 in | 42.2 in |
| Passenger Volume | 98.0 ft³ | 98.0 ft³ |
| Passenger Capacity | 5 | 5 |
| Exterior | Grand Prix Sedan | Grand Prix GXP |
|---|---|---|
| Sun/Moon Roof | Available | Available |
| Tires - Rear Touring | Standard | Not Available |
| Tires - Front Touring | Standard | Not Available |
| Compact Spare Tire | Standard | Not Available |
| Tires - Rear Performance | Available | Standard |
| Tires - Front Performance | Available | Standard |
| Power Tilt/Sliding Sunroof | Available | Available |
| Rear Wheel Material | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum |
| Rear Wheel Size | 16 x -TBD- in | 18 x 7 in |
| Front Wheel Size | 16 x -TBD- in | 18 x 8 in |
| Interior | Grand Prix Sedan | Grand Prix GXP |
|---|---|---|
| Heated Passenger Seat | Available | Standard |
| Heated Driver Seat | Available | Standard |
| 2nd Row Bench Seat | Standard | Standard |
| Bucket Seats | Standard | Standard |
| Leather Seats | Available | Standard |
| Cloth Seats | Selected | Standard |
| Pass-Through Rear Seat | Standard | Standard |
| Power Driver Seat | Standard | Standard |
| Driver Lumbar | Available | Standard |
| CD Player | Standard | Standard |
| CD Changer | Available | Available |
| AM/FM Stereo | Standard | Standard |
| Safety | Grand Prix Sedan | Grand Prix GXP |
|---|---|---|
| Driver Air Bag | Standard | Standard |
| Traction Control | Available | Standard |
| Daytime Running Lights | Standard | Standard |
| Child Safety Locks | Standard | Standard |
| Electronic Stability Control | Not Available | Standard |
| Rear Head Air Bag | Available | Available |
| Side Head Air Bag | Available | Available |
| Passenger Air Bag On/Off Switch | Standard | Standard |
| Passenger Air Bag | Standard | Standard |
| Chassis | Grand Prix Sedan | Grand Prix GXP |
|---|---|---|
| Drum - Rear (Yes or ) | ||
| Fuel Tank Capacity, Approx | 17 | 17 |
| Rear Brake Rotor Diam x Thickness | 10.5 x -TBD- | 12.0 x -TBD- |
| Front Brake Rotor Diam x Thickness | 11.7 x -TBD- | 12.7 x -TBD- |
| Disc - Rear (Yes or ) | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A |
| Brake ABS System | 4-Wheel | |
| Brake Type | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A |
| Turning Diameter - Curb to Curb | 37.4 | 38.0 |
| Lock to Lock Turns (Steering) | 2.4 | 2.4 |
| Steering Ratio (:1), Overall | 13.2 | 13.2 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A |
| Spare Wheel Material | N/A | N/A |
| Rear Wheel Material | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum |
| Spare Wheel Size | N/A | N/A |
| Rear Wheel Size | 16 x -TBD- | 18 x 7 |
| Front Wheel Size | 16 x -TBD- | 18 x 8 |
| Spare Tire Size | N/A | N/A |
| Rear Tire Size | P225/60R16 | P225/50R18 |
| Front Tire Size | P225/60R16 | P255/45R18 |
| Spare Tire Order Code | ||
| Rear Tire Order Code | QNX | Q22 |
| Front Tire Order Code | QNX | Q22 |
| Stabilizer Bar Diameter - Rear | 0.68 | 0.68 |
| Stabilizer Bar Diameter - Front | 0.79 | 0.79 |
| Shock Absorber Diameter - Rear | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A |
| Suspension Type - Rear (Cont.) | Independent | Independent |
| Suspension Type - Front (Cont.) | Independent | Independent |
| Suspension Type - Rear | Wide Track | High-Performance |
| Suspension Type - Front | Wide Track | High-Performance |
| Base Curb Weight | 3477 | 3600 |
| Rear Drum Diam x Width | ||
| Aluminum Wheels | Standard | Standard |
| Power Steering | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard |
| 4-Wheel ABS | Available | Standard |
| Tire Pressure Monitoring System | Standard | Standard |
| Fuel | Grand Prix Sedan | Grand Prix GXP |
|---|---|---|
| EPA Fuel Economy Est - City | ||
| EPA Fuel Economy Est - Hwy |
| Warranty | Grand Prix Sedan | Grand Prix GXP |
|---|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
