-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- G8 features a 256hp 3.6L V6 engine with Variable Valve Timing along with a 5-speed automatic transmission with Driver Shift Control
- G8 GT features a 6-speed automatic transmission with Driver Shift Control coupled with a 361hp 6.0L V8 engine with Active Fuel Management - V8 power with V6 fuel economy4
- G8 GXP features a 6.2L V8 engine that produces 415hp and 415 lb-ft of torque and a 6-speed automatic transmission with Driver Shift Control; a 6-speed manual transmission is available
- Comfort and Sound Package, includes dual-zone automatic air conditioning, AM/FM stereo with 6-disc in-dash CD changer and MP3 playback, 6.5" color LCD and BlaupunktTM premium 11-speaker system
- Premium Package, includes front bucket leather-appointed seats, 6-way power driver and passenger seat adjusters and leather wrapped steering wheel
- Premium Cloth seating standard on the G8 and G8 GT; leather appointed seats in Onyx or Onyx/Red available for the G8 and G8 GT, standard for the G8 GXP
- EPA-estimated mileage for the G8’s 3.6L V6 engine is 17/25 MPG (city/hwy); the G8 GT’s 6.0L V8 engine delivers 15/24 MPG (city/hwy); and the G8 GXP’s powerful 6.2L V8 engine with automatic or manual transmission gets 13/20 MPG (city/hwy).
- Available 19" wheels with 5-spoke machine-faced aluminum (GT only) or exclusive 19" wheels with 5-spoke polished aluminum standard on G8 GXP
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and front passenger
- Available heated driver and front-passenger seats (leather seats only)
- Remote vehicle starter system, with lock control, included in key fob
- Standard XM Radio, standard with a 3-month trial2
- Standard OnStar, The most comprehensive in-vehicle security, navigation, communications, and diagnostics system3
- Spoiler, rear low-profile
Highlights
| Powertrain | G8 Sedan | G8 GT | G8 GXP |
|---|---|---|---|
| Sixth Gear Ratio (:1) | Not Available | 0.67 | 0.67 |
| Final Drive Axle Ratio (:1) | 2.92 | 2.92 | 3.27 |
| Clutch Size | |||
| Reverse Ratio (:1) | 3.02 | 3.06 | 3.06 |
| Fifth Gear Ratio (:1) | 0.75 | 0.85 | 0.85 |
| Fourth Gear Ratio (:1) | 1.00 | 1.15 | 1.15 |
| Third Gear Ratio (:1) | 1.60 | 1.53 | 1.53 |
| Second Gear Ratio (:1) | 2.21 | 2.36 | 2.36 |
| First Gear Ratio (:1) | 3.42 | 4.03 | 4.03 |
| Trans Description Cont. Again | |||
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD |
| Trans Type | 5 | 6 | 6 |
| Trans Order Code | M82 | MYC | MYC |
| SAE Net Torque @ RPM | 248 @ 2100 | 384 @ 4400 | 415 @ 4600 |
| SAE Net Horsepower @ RPM | 256 @ 6300 | 355 @ 5300 | 415 @ 5900 |
| Fuel System | SFI | SFI | SFI |
| Displacement | 3.6L/217 | 6.0L/364 | 6.2L/-TBD- |
| Engine Type | Gas V6 | Gas V8 | Gas V8 |
| Engine Order Code | LY7 | L76 | LS3 |
| Cruising Range - Hwy | 475.00 | 456.00 | 380.00 |
| Cruising Range - City | 323.00 | 285.00 | 247.00 |
| EPA Fuel Economy Est - Hwy | 25 | 24 | 20 |
| EPA Fuel Economy Est - City | 17 | 15 | 13 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
| M/T | Not Available | Not Available | Available |
| A/T | Standard | Standard | Standard |
| 6-Speed A/T | Not Available | Standard | Standard |
| 5-Speed A/T | Standard | Not Available | Not Available |
| Gasoline Fuel | Standard | Standard | Standard |
| 8 Cylinder Engine | Not Available | Standard | Standard |
| V6 Cylinder Engine | Standard | Not Available | Not Available |
| Rear Wheel Drive | Standard | Standard | Standard |
| 6-Speed M/T | Not Available | Not Available | Available |
| Locking Rear Differential | Not Available | Standard | Standard |
| Transmission w/Dual Shift Mode | Standard | Standard | Standard |
| Dimensions | G8 Sedan | G8 GT | G8 GXP |
|---|---|---|---|
| Trunk Volume | 17.5 ft³ | 17.5 ft³ | 17.5 ft³ |
| Liftover Height | N/A | N/A | N/A |
| Length, Overall | 196.1 in | 196.1 in | 196.1 in |
| Front Hip Room | 56.7 in | 56.7 in | 56.7 in |
| Min Ground Clearance | N/A | N/A | N/A |
| Second Leg Room | 39.4 in | 39.4 in | 39.4 in |
| Tread Width, Rear | 63.3 in | 63.3 in | 63.3 in |
| Tread Width, Front | 62.7 in | 62.7 in | 62.7 in |
| Height, Overall | 57.7 in | 57.7 in | 57.7 in |
| Wheelbase | 114.8 in | 114.8 in | 114.8 in |
| Width, Max w/o mirrors | 74.8 in | 74.8 in | 74.8 in |
| Front Head Room | 38.7 in | 38.7 in | 38.7 in |
| Front Leg Room | 42.2 in | 42.2 in | 42.2 in |
| Second Hip Room | 58.0 in | 58.0 in | 58.0 in |
| Second Shoulder Room | 59.1 in | 59.1 in | 59.1 in |
| Second Head Room | 38.0 in | 38.0 in | 38.0 in |
| Front Shoulder Room | 59.1 in | 59.1 in | 59.1 in |
| Passenger Volume | 107.0 ft³ | 107.0 ft³ | 107.0 ft³ |
| Passenger Capacity | 5 | 5 | 5 |
| Exterior | G8 Sedan | G8 GT | G8 GXP |
|---|---|---|---|
| Sun/Moon Roof | Available | Available | Available |
| Compact Spare Tire | Standard | Not Available | Not Available |
| Tires - Rear Performance | Standard | Standard | Standard |
| Tires - Front Performance | Standard | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Available | Available |
| Rear Wheel Material | Aluminum | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum | Aluminum |
| Rear Wheel Size | 18 x 8 in | 18 x 8 in | 19 x 8 in |
| Front Wheel Size | 18 x 8 in | 18 x 8 in | 19 x 8 in |
| Interior | G8 Sedan | G8 GT | G8 GXP |
|---|---|---|---|
| Heated Passenger Seat | Available | Available | Standard |
| Heated Driver Seat | Available | Available | Standard |
| 2nd Row Bench Seat | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard |
| Leather Seats | Available | Available | Selected |
| Cloth Seats | Selected | Selected | Not Available |
| Pass-Through Rear Seat | Standard | Standard | Standard |
| Power Passenger Seat | Standard | Standard | Standard |
| Power Driver Seat | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard |
| CD Player | Standard | Not Available | Not Available |
| CD Changer | Available | Standard | Standard |
| Safety | G8 Sedan | G8 GT | G8 GXP |
|---|---|---|---|
| Driver Air Bag | Standard | Standard | Standard |
| Side Air Bag | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard |
| Auto-On Headlights | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard |
| Brake Assist | Standard | Standard | Standard |
| Electronic Stability Control | Standard | Standard | Standard |
| Rear Head Air Bag | Standard | Standard | Standard |
| Side Head Air Bag | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard |
| Chassis | G8 Sedan | G8 GT | G8 GXP |
|---|---|---|---|
| Drum - Rear (Yes or ) | |||
| Fuel Tank Capacity, Approx | 19.0 | 19.0 | 19.0 |
| Rear Brake Rotor Diam x Thickness | 11.89 x -TBD- | 12.76 x -TBD- | 12.76 x -TBD- |
| Front Brake Rotor Diam x Thickness | 11.73 x -TBD- | 12.64 x -TBD- | 12.64 x -TBD- |
| Disc - Rear (Yes or ) | Yes | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A | N/A |
| Turning Diameter - Curb to Curb | 37.4 | 37.4 | 37.4 |
| Lock to Lock Turns (Steering) | 2.8 | 2.8 | 2.8 |
| Steering Ratio (:1), Overall | N/A | N/A | N/A |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A |
| Spare Wheel Material | Steel | ||
| Rear Wheel Material | Aluminum | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum | Aluminum |
| Spare Wheel Size | N/A | ||
| Rear Wheel Size | 18 x 8 | 18 x 8 | 19 x 8 |
| Front Wheel Size | 18 x 8 | 18 x 8 | 19 x 8 |
| Spare Tire Size | Compact | ||
| Rear Tire Size | P245/45R18 | P245/45R18 | P245/40R19 |
| Front Tire Size | P245/45R18 | P245/45R18 | P245/40R19 |
| Spare Tire Order Code | |||
| Rear Tire Order Code | R1L | R1L | RP2 |
| Front Tire Order Code | R1L | R1L | RP2 |
| Stabilizer Bar Diameter - Rear | N/A | N/A | N/A |
| Stabilizer Bar Diameter - Front | N/A | N/A | N/A |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | 4-link independent | 4-link independent | 4-link independent |
| Suspension Type - Front (Cont.) | MacPherson strut | MacPherson strut | MacPherson strut |
| Suspension Type - Rear | Performance | Performance | Performance |
| Suspension Type - Front | Performance | Performance | Performance |
| Base Curb Weight | 3885 | 3995 | 4050 |
| Rear Drum Diam x Width | |||
| Aluminum Wheels | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard |
| 4-Wheel ABS | Standard | Standard | Standard |
| Tire Pressure Monitoring System | Standard | Standard | Standard |
| Fuel | G8 Sedan | G8 GT | G8 GXP |
|---|---|---|---|
| EPA Fuel Economy Est - City | |||
| EPA Fuel Economy Est - Hwy |
| Warranty | G8 Sedan | G8 GT | G8 GXP |
|---|---|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
- 2
- XM Radio requires subscription. Not available in AK or HI. For more information, visit gm.xmradio.com
- 3
- Call 1-888-4ONSTAR (466-7827) or visit onstar.com for details and system limitations.
- 4
- EPA-estimated 15 mpg city/24 mpg hwy.
