-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- G8 GT features 361 horsepower with Active Fuel Management - V8 power with V6 fuel economy4
- Comfort and Sound Package, includes dual-zone automatic air conditioning, AM/FM stereo with 6-disc in-dash CD changer and MP3 playback, 6.5" color LCD and BlaupunktTM premium 11-speaker system
- Available Audio system, BlaupunktTM premium 11-speaker system, 230-watt with amplifier and sub-woofers
- XM Radio, standard with a 3-month trial2
- OnStar, The world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system3
- Spoiler, rear low-profile
- EPA-estimated mileage for 6.0L engine with automatic transmission: 15/24 MPG (city/hwy). 3.6L V6 engine boasts 17/25 MPG (city/highway)
- Available 19" Wheels, 5-spoke machine-faced aluminum, (GT only)
- Air conditioning, dual-zone automatic climate control with individual climate settings for driver and front passenger
- Available heated driver and front passenger seats (leather seats only)
- Remote vehicle starter system, with lock control, included in key fob
Highlights
| Powertrain | G8 Sedan | G8 GT |
|---|---|---|
| Sixth Gear Ratio (:1) | Not Available | 0.67 |
| Final Drive Axle Ratio (:1) | 2.92 | 2.92 |
| Clutch Size | ||
| Reverse Ratio (:1) | 3.02 | 3.06 |
| Fifth Gear Ratio (:1) | 0.75 | 0.85 |
| Fourth Gear Rato (:1) | 1.00 | 1.15 |
| Third Gear Ratio (:1) | 1.60 | 1.53 |
| Second Gear Ratio (:1) | 2.21 | 2.36 |
| First Gear Ratio (:1) | 3.42 | 4.03 |
| Trans Description Cont. Again | ||
| Trans Description Cont. | Automatic w/OD | Automatic w/OD |
| Trans Type | 5 | 6 |
| Trans Order Code | M82 | MYC |
| SAE Net Torque @ RPM | 248 @ 2100 | 385 @ 4400 |
| SAE Net Horsepower @ RPM | 256 @ 6300 | 355 @ 5300 |
| Fuel System | SFI | SFI |
| Displacement | 3.6L/217 | 6.0L/364 |
| Engine Type | Gas V6 | Gas V8 |
| Engine Order Code | LY7 | L76 |
| Cruising Range - Hwy | 475.00 | 456.00 |
| Cruising Range - City | 323.00 | 285.00 |
| EPA Fuel Economy Est - Hwy | 25 | 24 |
| EPA Fuel Economy Est - City | 17 | 15 |
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive |
| A/T | Standard | Standard |
| 6-Speed A/T | Not Available | Standard |
| 5-Speed A/T | Standard | Not Available |
| Gasoline Fuel | Standard | Standard |
| 8 Cylinder Engine | Not Available | Standard |
| V6 Cylinder Engine | Standard | Not Available |
| Rear Wheel Drive | Standard | Standard |
| Locking Rear Differential | Not Available | Standard |
| Auto Transmission w/Manual Mode | Standard | Standard |
| Dimensions | G8 Sedan | G8 GT |
|---|---|---|
| Trunk Volume | 17.5 ft³ | 17.5 ft³ |
| Liftover Height | N/A | N/A |
| Length, Overall | 196.1 in | 196.1 in |
| Front Hip Room | 56.7 in | 56.7 in |
| Min Ground Clearance | N/A | N/A |
| Second Leg Room | 39.4 in | 39.4 in |
| Tread Width, Rear | 63.3 in | 63.3 in |
| Tread Width, Front | 62.7 in | 62.7 in |
| Height, Overall | 57.7 in | 57.7 in |
| Wheelbase | 114.8 in | 114.8 in |
| Width, Max w/o mirrors | 74.8 in | 74.8 in |
| Front Head Room | 38.7 in | 38.7 in |
| Front Leg Room | 42.2 in | 42.2 in |
| Second Hip Room | 58.0 in | 58.0 in |
| Second Shoulder Room | 59.1 in | 59.1 in |
| Second Head Room | 38.0 in | 38.0 in |
| Front Shoulder Room | 59.1 in | 59.1 in |
| Passenger Volume | 107.0 ft³ | 107.0 ft³ |
| Passenger Capacity | 5 | 5 |
| Exterior | G8 Sedan | G8 GT |
|---|---|---|
| Sun/Moon Roof | Available | Available |
| Compact Spare Tire | Standard | Not Available |
| Tires - Rear Performance | Available | Available |
| Tires - Rear All-Season | Standard | Standard |
| Tires - Front Performance | Available | Available |
| Tires - Front All-Season | Standard | Standard |
| Power Tilt/Sliding Sunroof | Available | Available |
| Rear Wheel Material | Aluminum | Aluminum |
| Front Wheel Material | Aluminum | Aluminum |
| Rear Wheel Size | 18 x 8 in | 18 x 8 in |
| Front Wheel Size | 18 x 8 in | 18 x 8 in |
| Interior | G8 Sedan | G8 GT |
|---|---|---|
| Heated Passenger Seat | Available | Available |
| Heated Driver Seat | Available | Available |
| Bucket Seats | Standard | Standard |
| Leather Seats | Available | Available |
| Cloth Seats | Selected | Selected |
| Pass-Through Rear Seat | Standard | Standard |
| Power Passenger Seat | Standard | Standard |
| Power Driver Seat | Standard | Standard |
| AM/FM Stereo | Standard | Standard |
| CD Player | Standard | Not Available |
| CD Changer | Available | Standard |
| Safety | G8 Sedan | G8 GT |
|---|---|---|
| Side Air Bag | Standard | Standard |
| Traction Control | Standard | Standard |
| Daytime Running Lights | Standard | Standard |
| Auto-On Headlights | Standard | Standard |
| Child Safety Locks | Standard | Standard |
| Brake Assist | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Rear Head Air Bag | Standard | Standard |
| Side Head Air Bag | Standard | Standard |
| Rear Body Air Bag | Standard | Standard |
| OnStar | Standard | Standard |
| Chassis | G8 Sedan | G8 GT |
|---|---|---|
| Drum - Rear (Yes or ) | ||
| Fuel Tank Capacity, Approx | 19.0 | 19.0 |
| Rear Brake Rotor Diam x Thickness | 11.89 x -TBD- | 12.76 x - |
