-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Premium Package includes front bucket leather-appointed seats, 6-way power driver seat adjuster and heated driver and front-passenger seats. Requires leather interior trim, Ebony or Light Taupe.
- Sport Package, includes 3.9L Variable Valve Timing V6 SFI engine, exhaust outlets with dual chrome tips, 4-speed automatic transmission, 3.69 axle ratio, front automatic air conditioning, 18" 5-spoke, bright Chrome-Tech wheels, and 6-way power driver seat adjuster
- Retractable hardtop that closes in approximately 30 seconds.
- Remote vehicle starter system, included in key fob
- StabiliTrak®, Dynamic Control System (DCS) driver-controlled
- OnStar,4 the world's most comprehensive in-vehicle communications system
- XM Radio3 is standard on the G6 Convertible with a 3-month trial. XM turns your world on with commercial-free music channels, plus sports, news, and talk, in amazing digital sound coast to coast
- Audio System feature, Monsoon® high-performance 8-speaker system with high-mounted tweeters and subwoofer
- Air bags,2 dual-stage frontal and side-impact, driver and right-front passenger with Passenger Sensing System
Highlights
| Powertrain | G6 Convertible |
|---|---|
| Cold Cranking Amps @ 0° F (Primary) | N/A |
| Final Drive Axle Ratio (:1) | 3.29 |
| Clutch Size | |
| Reverse Ratio (:1) | 2.14 |
| Fourth Gear Rato (:1) | 0.68 |
| Third Gear Ratio (:1) | 1.00 |
| Second Gear Ratio (:1) | 1.62 |
| First Gear Ratio (:1) | 2.95 |
| Trans Description Cont. Again | |
| Trans Description Cont. | Automatic w/OD |
| Trans Type | 4 |
| Trans Order Code | MN5 |
| SAE Net Torque @ RPM | 238 @ 4000 |
| SAE Net Horsepower @ RPM | 222 @ 5600 |
| Fuel System | SFI |
| Displacement | 3.5L/214 |
| Engine Type | Gas V6 |
| Engine Order Code | LZ4 |
| Cruising Range - Hwy | 416.00 |
| Cruising Range - City | 272.00 |
| EPA Fuel Economy Est - Hwy | 26 |
| EPA Fuel Economy Est - City | 17 |
| Drivetrain | Front Wheel Drive |
| A/T | Standard |
| 4-Speed A/T | Standard |
| Gasoline Fuel | Standard |
| V6 Cylinder Engine | Standard |
| Front Wheel Drive | Standard |
| Auto Transmission w/Manual Mode | Standard |
| Dimensions | G6 Convertible |
|---|---|
| Trunk Volume | 12.6/5.8 ft³ |
| Liftover Height | N/A |
| Length, Overall | 189.1 in |
| Front Hip Room | 52.6 in |
| Min Ground Clearance | N/A |
| Second Leg Room | 34.2 in |
| Tread Width, Rear | 60.9 in |
| Tread Width, Front | 60.0 in |
| Height, Overall | 56.7 in |
| Wheelbase | 112.3 in |
| Width, Max w/o mirrors | 70.6 in |
| Front Head Room | 38.4 in |
| Second Hip Room | 45.8 in |
| Second Shoulder Room | 44.8 in |
| Second Head Room | 36.1 in |
| Front Shoulder Room | 54.0 in |
| Front Leg Room | 42.2 in |
| Passenger Volume | 83.5 ft³ |
| Passenger Capacity | 4 |
| Exterior | G6 Convertible |
|---|---|
| Tires - Rear Performance | Standard |
| Tires - Front Performance | Standard |
| Rear Wheel Material | Aluminum |
| Front Wheel Material | Aluminum |
| Rear Wheel Size | 18 x -TBD- in |
| Front Wheel Size | 18 x -TBD- in |
| Interior | G6 Convertible |
|---|---|
| Heated Passenger Seat | Available |
| Heated Driver Seat | Available |
| Bucket Seats | Standard |
| Leather Seats | Available |
| Cloth Seats | Selected |
| Power Driver Seat | Available |
| Driver Lumbar | Standard |
| CD Player | Standard |
| CD Changer | Standard |
| AM/FM Stereo | Standard |
| Safety | G6 Convertible |
|---|---|
| Driver Air Bag | Standard |
| Traction Control | Standard |
| Daytime Running Lights | Standard |
| Electronic Stability Control | Standard |
| Side Air Bag | Standard |
| Passenger Air Bag On/Off Switch | Standard |
| Passenger Air Bag | Standard |
| OnStar | Standard |
| Chassis | G6 Convertible |
|---|---|
| Drum - Rear (Yes or ) | |
| Fuel Tank Capacity, Approx | 16 |
| Rear Brake Rotor Diam x Thickness | 10.6 x -TBD- |
| Front Brake Rotor Diam x Thickness | 11.7 x -TBD- |
| Disc - Rear (Yes or ) | Yes |
| Disc - Front (Yes or ) | Yes |
| Brake ABS System (Second Line) | N/A |
| Brake ABS System | 4-Wheel |
| Brake Type | Pwr |
| Turning Diameter - Wall to Wall | N/A |
| Turning Diameter - Curb to Curb | 39.3 |
| Lock to Lock Turns (Steering) | 2.8 |
| Steering Ratio (:1), Overall | 16.2 |
| Aux Fuel Tank Capacity, Approx | N/A |
| Spare Wheel Material | N/A |
| Rear Wheel Material | Aluminum |
| Front Wheel Material | Aluminum |
| Spare Wheel Size | N/A |
| Rear Wheel Size | 18 x -TBD- |
| Front Wheel Size | 18 x -TBD- |
| Spare Tire Size | N/A |
| Rear Tire Size | P225/50R18 |
| Front Tire Size | P225/50R18 |
| Spare Tire Order Code | N/A |
| Rear Tire Order Code | QYH |
| Front Tire Order Code | QYH |
| Stabilizer Bar Diameter - Rear | 0.79 |
| Stabilizer Bar Diameter - Front | 0.87 |
| Shock Absorber Diameter - Rear | N/A |
| Shock Absorber Diameter - Front | N/A |
| Suspension Type - Rear (Cont.) | |
| Suspension Type - Front (Cont.) | |
| Suspension Type - Rear | Touring |
| Suspension Type - Front | Touring |
| Base Curb Weight | 3855 |
| Rear Drum Diam x Width | |
| Chrome Wheels | Available |
| Aluminum Wheels | Standard |
| Power Steering | Standard |
| 4-Wheel Disc Brakes | Standard |
| 4-Wheel ABS | Standard |
| Fuel | G6 Convertible |
|---|---|
| EPA Fuel Economy Est - City | |
| EPA Fuel Economy Est - Hwy |
| Warranty | G6 Convertible |
|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- Help Center
- Contact Us
- Request Information
- Sitemap
- GM Sites
- Our Valued Partners
- RSS
- Low Speed Version
- Español
- ©2008 General Motors Corp.
- Copyright & Trademark Info
- Pontiac Privacy Statement
- 1
- Manufacturer's suggested retailer price. Tax, title, license, dealer fees, and optional equipment extra.
- 2
- Always use safety belts and the correct child restraint for your child's age and size. Even in vehicles equipped with air bags, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle's Owner's Manual for more information.
- 3
- XM Radio requires subscription. Not available in AK or HI. For more information, visit gm.xmradio.com
- 4
- OnStar acts as a link to existing emergency service providers. Visit onstar.com or call 1-888-4-ONSTAR (466-7827) for details and system limitations.
