-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- G6 Sedan: EPA-estimated 33 MPG HWY with available Sport Package #1
- Sun and Sound Package, includes AM/FM stereo with USB port and power sunroof
- XM Radio3 comes standard with a 3-month trial. XM turns your world on with commercial-free music channels, plus sports, news and talk, in amazing digital sound coast to coast
- MY LINK Package, includes one year of OnStar Directions & Connections Plan,4 Bluetooth® for phone,5 XM Radio3 for one year and an AM/FM stereo with CD player, USB port and MP3 playback
- Audio System Feature, Monsoon® high-performance 8-speaker system with high-mounted tweeters and subwoofer
- Available Remote Vehicle Starter System, included in key fob
- OnStar,4 the most comprehensive in-vehicle security, navigation, communications and diagnostics system, comes standard
- Air Bags, dual-stage frontal and side-impact, driver and right-front passenger and head-curtain side-impact, front and rear outboard seating positions with Passenger Sensing System2
- Full-Function Traction Control System
- Available 18" Chrome Tech Wheels
- Available 252hp Engine
- Available Sport Suspension, with thicker direct-acting front stabilizer bar and enhanced steering rack bushing
Highlights
| Powertrain | NEW G6 Value Leader Sedan | NEW G6 Sedan | NEW G6 GT Sedan | NEW G6 GXP Sedan |
|---|---|---|---|---|
| Fifth Gear Ratio (:1) | Not Available | Not Available | Not Available | 1.00 |
| Sixth Gear Ratio (:1) | Not Available | Not Available | Not Available | 0.74 |
| Final Drive Axle Ratio (:1) | 3.91 | 3.91 | 3.05 | 2.77 |
| Clutch Size | ||||
| Reverse Ratio (:1) | 2.14 | 2.14 | 2.14 | 2.88 |
| Fourth Gear Ratio (:1) | 0.68 | 0.68 | 0.68 | 1.41 |
| Third Gear Ratio (:1) | 1.00 | 1.00 | 1.00 | 1.84 |
| Second Gear Ratio (:1) | 1.62 | 1.62 | 1.62 | 2.87 |
| First Gear Ratio (:1) | 2.95 | 2.95 | 2.95 | 4.48 |
| Trans Description Cont. Again | ||||
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD | Automatic w/OD |
| Trans Type | 4 | 4 | 4 | 6 |
| Trans Order Code | MN5 | MN5 | MN5 | MH2 |
| SAE Net Torque @ RPM | 156 @ 5000 | 156 @ 5000 | 219 @ 3200 | 251 @ 3200 |
| SAE Net Horsepower @ RPM | 164 @ 6400 | 164 @ 6400 | 219 @ 5900 | 252 @ 6300 |
| Fuel System | MFI | MFI | SFI | SFI |
| Displacement | 2.4L/147 | 2.4L/147 | 3.5L/214 | 3.6L/220 |
| Engine Type | Gas 4-Cyl | Gas 4-Cyl | Gas V6 | Gas V6 |
| Engine Order Code | LE5 | LE5 | LZ4 | LY7 |
| Cruising Range - Hwy | 480.00 | 480.00 | 416.00 | 416.00 |
| Cruising Range - City | 352.00 | 352.00 | 272.00 | 272.00 |
| EPA Fuel Economy Est - Hwy | 30 | 30 | 26 | 26 |
| EPA Fuel Economy Est - City | 22 | 22 | 17 | 17 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| A/T | Standard | Standard | Standard | Standard |
| 6-Speed A/T | Not Available | Available | Not Available | Standard |
| 4-Speed A/T | Standard | Standard | Standard | Not Available |
| Gasoline Fuel | Standard | Standard | Standard | Standard |
| V6 Cylinder Engine | Not Available | Available | Standard | Standard |
| 4 Cylinder Engine | Standard | Standard | Not Available | Not Available |
| Front Wheel Drive | Standard | Standard | Standard | Standard |
| Flexible Fuel Capability | Not Available | Available | Available | Not Available |
| Transmission w/Dual Shift Mode | Not Available | Available | Standard | Standard |
| Dimensions | NEW G6 Value Leader Sedan | NEW G6 Sedan | NEW G6 GT Sedan | NEW G6 GXP Sedan |
|---|---|---|---|---|
| Trunk Volume | 14.0 ft³ | 14.0 ft³ | 14.0 ft³ | 14.0 ft³ |
| Liftover Height | N/A | N/A | N/A | N/A |
| Length, Overall | 189.0 in | 189.0 in | 189.0 in | 189.0 in |
| Front Hip Room | 52.7 in | 52.7 in | 52.7 in | 52.7 in |
| Min Ground Clearance | N/A | N/A | N/A | N/A |
| Second Leg Room | 37.6 in | 37.6 in | 37.6 in | 37.6 in |
| Tread Width, Rear | 60.0 in | 60.0 in | 60.0 in | 60.0 in |
| Tread Width, Front | 59.6 in | 59.6 in | 59.6 in | 59.6 in |
| Height, Overall | 57.1 in | 57.1 in | 57.1 in | 57.1 in |
| Wheelbase | 112.3 in | 112.3 in | 112.3 in | 112.3 in |
| Width, Max w/o mirrors | 70.6 in | 70.6 in | 70.6 in | 70.6 in |
| Front Head Room | 39.0 in | 39.0 in | 39.0 in | 39.0 in |
| Second Hip Room | 51.9 in | 51.9 in | 51.9 in | 51.9 in |
| Second Shoulder Room | 55.4 in | 55.4 in | 55.4 in | 55.4 in |
| Second Head Room | 36.5 in | 36.5 in | 36.5 in | 36.5 in |
| Front Shoulder Room | 55.4 in | 55.4 in | 55.4 in | 55.4 in |
| Front Leg Room | 42.2 in | 42.2 in | 42.2 in | 42.2 in |
| Passenger Volume | 96.1 ft³ | 96.1 ft³ | 96.1 ft³ | 96.1 ft³ |
| Passenger Capacity | 5 | 5 | 5 | 5 |
| Exterior | NEW G6 Value Leader Sedan | NEW G6 Sedan | NEW G6 GT Sedan | NEW G6 GXP Sedan |
|---|---|---|---|---|
| Sun/Moon Roof | Not Available | Available | Available | Available |
| Tires - Rear Touring | Standard | Standard | Standard | Not Available |
| Tires - Front Touring | Standard | Standard | Standard | Not Available |
| Tires - Rear Performance | Not Available | Not Available | Not Available | Standard |
| Tires - Front Performance | Not Available | Not Available | Not Available | Standard |
| Power Tilt/Sliding Sunroof | Not Available | Available | Available | Available |
| Sunroof Sunshield | Not Available | Available | Available | Available |
| Rear Wheel Material | Steel | Steel | Aluminum | Chrome |
| Front Wheel Material | Steel | Steel | Aluminum | Chrome |
| Rear Wheel Size | 17 x -TBD- in | 17 x -TBD- in | 17 x -TBD- in | 18 x -TBD- in |
| Front Wheel Size | 17 x -TBD- in | 17 x -TBD- in | 17 x -TBD- in | 18 x -TBD- in |
| Interior | NEW G6 Value Leader Sedan | NEW G6 Sedan | NEW G6 GT Sedan | NEW G6 GXP Sedan |
|---|---|---|---|---|
| Heated Passenger Seat | Not Available | Available | Available | Standard |
| Heated Driver Seat | Not Available | Available | Available | Standard |
| 2nd Row Bench Seat | Standard | Standard | Standard | Standard |
| Bucket Seats | Standard | Standard | Standard | Standard |
| Leather Seats | Not Available | Available | Available | Selected |
| Cloth Seats | Selected | Selected | Available | Not Available |
| Pass-Through Rear Seat | Standard | Standard | Standard | Standard |
| Power Driver Seat | Not Available | Available | Available | Standard |
| Driver Lumbar | Standard | Standard | Standard | Not Available |
| CD Player | Standard | Standard | Standard | Standard |
| AM/FM Stereo | Standard | Standard | Standard | Standard |
| Safety | NEW G6 Value Leader Sedan | NEW G6 Sedan | NEW G6 GT Sedan | NEW G6 GXP Sedan |
|---|---|---|---|---|
| Driver Air Bag | Standard | Standard | Standard | Standard |
| Traction Control | Standard | Standard | Standard | Standard |
| Daytime Running Lights | Standard | Standard | Standard | Standard |
| Auto-On Headlights | Standard | Standard | Standard | Standard |
| Child Safety Locks | Standard | Standard | Standard | Standard |
| Electronic Stability Control | Not Available | Available | Not Available | Standard |
| Rear Head Air Bag | Standard | Standard | Standard | Standard |
| Side Head Air Bag | Standard | Standard | Standard | Standard |
| Side Air Bag | Standard | Standard | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard | Standard | Standard |
| Passenger Air Bag | Standard | Standard | Standard | Standard |
| Chassis | NEW G6 Value Leader Sedan | NEW G6 Sedan | NEW G6 GT Sedan | NEW G6 GXP Sedan |
|---|---|---|---|---|
| Drum - Rear (Yes or ) | ||||
| Fuel Tank Capacity, Approx | 16 | 16 | 16 | 16 |
| Rear Brake Rotor Diam x Thickness | 10.6 x -TBD- | 10.6 x -TBD- | 10.6 x -TBD- | 10.6 x -TBD- |
| Front Brake Rotor Diam x Thickness | 10.9 x -TBD- | 10.9 x -TBD- | 11.7 x -TBD- | 11.7 x -TBD- |
| Disc - Rear (Yes or ) | Yes | Yes | Yes | Yes |
| Disc - Front (Yes or ) | Yes | Yes | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A | N/A | N/A |
| Brake ABS System | 4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
| Brake Type | Pwr | Pwr | Pwr | Pwr |
| Turning Diameter - Wall to Wall | N/A | N/A | N/A | N/A |
| Turning Diameter - Curb to Curb | 36.0 | 36.0 | 39.3 | 40.0 |
| Lock to Lock Turns (Steering) | 2.9 | 2.9 | 2.8 | 2.8 |
| Steering Ratio (:1), Overall | 16.2 | 16.2 | 16.2 | 16.2 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A | N/A | N/A |
| Spare Wheel Material | N/A | N/A | N/A | N/A |
| Rear Wheel Material | Steel | Steel | Aluminum | Chrome |
| Front Wheel Material | Steel | Steel | Aluminum | Chrome |
| Spare Wheel Size | N/A | N/A | N/A | N/A |
| Rear Wheel Size | 17 x -TBD- | 17 x -TBD- | 17 x -TBD- | 18 x -TBD- |
| Front Wheel Size | 17 x -TBD- | 17 x -TBD- | 17 x -TBD- | 18 x -TBD- |
| Spare Tire Size | N/A | N/A | N/A | N/A |
| Rear Tire Size | N/A | N/A | N/A | P225/50R18 |
| Front Tire Size | N/A | N/A | N/A | P225/50R18 |
| Spare Tire Order Code | N/A | N/A | N/A | N/A |
| Rear Tire Order Code | N/A | N/A | N/A | QYH |
| Front Tire Order Code | N/A | N/A | N/A | QYH |
| Stabilizer Bar Diameter - Rear | 0.75 | 0.75 | 0.79 | 0.79 |
| Stabilizer Bar Diameter - Front | 0.83 | 0.83 | 0.87 | 0.87 |
| Shock Absorber Diameter - Rear | N/A | N/A | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A | N/A | N/A |
| Suspension Type - Rear (Cont.) | ||||
| Suspension Type - Front (Cont.) | ||||
| Suspension Type - Rear | Touring | Touring | Sport | Sport |
| Suspension Type - Front | Touring | Touring | Sport | Sport |
| Base Curb Weight | 3305 | 3305 | 3457 | 3545 |
| Rear Drum Diam x Width | ||||
| Chrome Wheels | Not Available | Available | Available | Standard |
| Aluminum Wheels | Not Available | Available | Standard | Not Available |
| Power Steering | Standard | Standard | Standard | Standard |
| 4-Wheel Disc Brakes | Standard | Standard | Standard | Standard |
| 4-Wheel ABS | Standard | Standard | Standard | Standard |
| Steel Wheels | Standard | Standard | Not Available | Not Available |
| Fuel | NEW G6 Value Leader Sedan | NEW G6 Sedan | NEW G6 GT Sedan | NEW G6 GXP Sedan |
|---|---|---|---|---|
| EPA Fuel Economy Est - City | ||||
| EPA Fuel Economy Est - Hwy |
| Warranty | NEW G6 Value Leader Sedan | NEW G6 Sedan | NEW G6 GT Sedan | NEW G6 GXP Sedan |
|---|---|---|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
- 2
- Always use safety belts and the correct child restraint for your child's age and size. Even in vehicles equipped with air bags, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle's owner's manual for more information.
- 3
- XM Radio requires a subscription, sold separately after the first 90 days. Not available in Alaska or Hawaii. For more information, visit gm.xmradio.com.
- 4
- Visit onstar.com or call 1-888-4-ONSTAR (466-7827) for details and system limitations.
- 5
- Go to gm.com/bluetooth to find out which Bluetooth phones are compatible with the vehicle.
