-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- EPA-estimated MPG mileage G6 Sedan: 33mpg, hwy with available Sport Package #1
- Sun and Sound Package, includes AM/FM stereo with 6-disc CD changer, power sunroof
- XM Radio3 comes standard with a 3-month trial. XM turns your world on with commercial-free music channels, plus sports, news, and talk, in amazing digital sound coast to coast
- Audio system feature, Monsoon® high-performance 8-speaker system with high-mounted tweeters and subwoofer
- Remote vehicle starter system, included in key fob
- OnStar,4 the world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system
- Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System2
- Available Sunroof, power, tilt-sliding with sunshade
- Available 18" Chrome-Tech Wheels
- Available 252 hp engine
Highlights
| Powertrain | G6 Sedan w/1SA | G6 Sedan GT w/1SA | G6 Sedan GXP w/1SA |
|---|---|---|---|
| Fifth Gear Ratio (:1) | Not Available | Not Available | 1.00 |
| Sixth Gear Ratio (:1) | Not Available | Not Available | 0.74 |
| Final Drive Axle Ratio (:1) | 3.91 | 3.05 | 2.77 |
| Clutch Size | |||
| Reverse Ratio (:1) | 2.14 | 2.14 | 2.88 |
| Fourth Gear Rato (:1) | 0.68 | 0.68 | 1.41 |
| Third Gear Ratio (:1) | 1.00 | 1.00 | 1.84 |
| Second Gear Ratio (:1) | 1.62 | 1.62 | 2.87 |
| First Gear Ratio (:1) | 2.95 | 2.95 | 4.48 |
| Trans Description Cont. Again | |||
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | Automatic w/OD |
| Trans Type | 4 | 4 | 6 |
| Trans Order Code | MN5 | MN5 | MH2 |
| SAE Net Torque @ RPM | 156 @ 5000 | 219 @ 3200 | 251 @ 3200 |
| SAE Net Horsepower @ RPM | 164 @ 6400 | 219 @ 5900 | 252 @ 6300 |
| Fuel System | MFI | SFI | SFI |
| Displacement | 2.4L/147 | 3.5L/214 | 3.6L/220 |
| Engine Type | Gas 4-Cyl | Gas V6 | Gas V6 |
| Engine Order Code | LE5 | LZ4 | LY7 |
| Cruising Range - Hwy | 480.00 | 416.00 | 416.00 |
| Cruising Range - City | 352.00 | 272.00 | 272.00 |
| EPA Fuel Economy Est - Hwy | 30 | 26 | 26 |
| EPA Fuel Economy Est - City | 22 | 17 | 17 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
| A/T | Standard | Standard | Standard |
| 6-Speed A/T | Available | Not Available | Standard |
| 4-Speed A/T | Standard | Standard | Not Available |
| Gasoline Fuel | Standard | Standard | Standard |
| V6 Cylinder Engine | Available | Standard | Standard |
| 4 Cylinder Engine | Standard | Not Available | Not Available |
| Front Wheel Drive | Standard | Standard | Standard |
| Auto Transmission w/Manual Mode | Available | Standard | Standard |
| Dimensions | G6 Sedan w/1SA | G6 Sedan GT w/1SA | G6 Sedan GXP w/1SA |
|---|---|---|---|
| Trunk Volume | 14.0 ft³ | 14.0 ft³ | 14.0 ft³ |
| Liftover Height | N/A | N/A | N/A |
| Length, Overall | 189.0 in | 189.0 in | 189.0 in |
| Front Hip Room | 52.7 in | 52.7 in | 52.7 in |
| Min Ground Clearance | N/A | N/A | N/A |
| Second Leg Room | 37.6 in | 37.6 in | 37.6 in |
| Tread Width, Rear | 60.0 in | 60.0 in | 60.0 in |
| Tread Width, Front | 59.6 in | 59.6 in | 59.6 in |
| Height, Overall | 57.1 in | 57.1 in | 57.1 in |
| Wheelbase | 112.3 in | 112.3 in | 112.3 in |
| Width, Max w/o mirrors | 70.6 in | 70.6 in | 70.6 in |
| Front Head Room | 39.0 in | 39.0 in | 39.0 in |
| Second Hip Room | 51.9 in | 51.9 in | 51.9 in |
| Second Shoulder Room | 55.4 in | 55.4 in | 55.4 in |
| Second Head Room | 36.5 in | 36.5 in | 36.5 in |
| Front Shoulder Room | 55.4 in | 55.4 in | 55.4 in |
| Front Leg Room | 42.2 in | 42.2 in | 42.2 in |
| Passenger Volume | 96.1 ft³ | 96.1 ft³ | 96.1 ft³ |
| Passenger Capacity | 5 | 5 | 5 |
