-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- Premium Package, includes front bucket leather-appointed seats, 6-way power driver seat adjuster and heated driver and front-passenger seats. Requires leather interior trim, Ebony or Light Taupe.
- Chrome appearance package, includes upper and lower chrome grille, chrome door handles, and hammerhead-style painted spoiler
- Sun and Sound Plus Package, includes entertainment system and power sunroof. When GT Street Edition is ordered with Sun and Sound Plus Package, 18" 5-spoke flangeless machine-faced aluminum wheels replace 17" Chrome Tech cast aluminum wheels. On G6 GXP and Coupe, includes 18" 5-spoke, flangeless black Chrome Tech wheels
- OnStar,4 the world's most comprehensive in-vehicle communications system.
- XM Radio3 is standard on all 2009 Pontiac models with a 3-month trial. XM turns your world on with commercial-free music channels, plus sports, news, and talk, in amazing digital sound coast to coast.
- Audio system, AM/FM stereo with CD player, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume, TheftLock, and programmable equalizer
- Air bags, dual-stage frontal and side-impact, driver and right-front passenger and head curtain side-impact, front and rear outboard seating positions with Passenger Sensing System2
- Available StabiliTrak® Sport, stability control system, performance tuning
Highlights
| Powertrain | G6 Coupe GT w/1SA | G6 Coupe GXP w/1SA |
|---|---|---|
| Fifth Gear Ratio (:1) | Not Available | 1.00 |
| Sixth Gear Ratio (:1) | Not Available | 0.74 |
| Final Drive Axle Ratio (:1) | 3.05 | 2.77 |
| Clutch Size | ||
| Reverse Ratio (:1) | 2.14 | 2.88 |
| Fourth Gear Rato (:1) | 0.68 | 1.41 |
| Third Gear Ratio (:1) | 1.00 | 1.84 |
| Second Gear Ratio (:1) | 1.62 | 2.87 |
| First Gear Ratio (:1) | 2.95 | 4.48 |
| Trans Description Cont. Again | ||
| Trans Description Cont. | Automatic w/OD | Automatic w/OD |
| Trans Type | 4 | 6 |
| Trans Order Code | MN5 | MH2 |
| SAE Net Torque @ RPM | 219 @ 3200 | 251 @ 3200 |
| SAE Net Horsepower @ RPM | 219 @ 5900 | 252 @ 6300 |
| Fuel System | SFI | SFI |
| Displacement | 3.5L/214 | 3.6L/220 |
| Engine Type | Gas V6 | Gas V6 |
| Engine Order Code | LZ4 | LY7 |
| Cruising Range - Hwy | 416.00 | 416.00 |
| Cruising Range - City | 272.00 | 272.00 |
| EPA Fuel Economy Est - Hwy | 26 | 26 |
| EPA Fuel Economy Est - City | 17 | 17 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive |
| A/T | Standard | Standard |
| 6-Speed A/T | Not Available | Standard |
| 4-Speed A/T | Standard | Not Available |
| Gasoline Fuel | Standard | Standard |
| V6 Cylinder Engine | Standard | Standard |
| Front Wheel Drive | Standard | Standard |
| Auto Transmission w/Manual Mode | Standard | Standard |
| Dimensions | G6 Coupe GT w/1SA | G6 Coupe GXP w/1SA |
|---|---|---|
| Trunk Volume | 12.0 ft³ | 12.0 ft³ |
| Liftover Height | N/A | N/A |
| Length, Overall | 189.1 in | 189.1 in |
| Front Hip Room | 52.6 in | 52.6 in |
| Min Ground Clearance | N/A | N/A |
| Second Leg Room | 35.8 in | 35.8 in |
| Tread Width, Rear | 60.4 in | 60.4 in |
| Tread Width, Front | 59.8 in | 59.8 in |
| Height, Overall | 56.4 in | 56.4 in |
| Wheelbase | 112.3 in | 112.3 in |
| Width, Max w/o mirrors | 70.4 in | 70.4 in |
| Front Head Room | 38.9 in | 38.9 in |
| Second Hip Room | 49.9 in | 49.9 in |
| Second Shoulder Room | 51.1 in | 51.1 in |
| Second Head Room | 36.3 in | 36.3 in |
| Front Shoulder Room | 54.2 in | 54.2 in |
| Front Leg Room | 42.2 in | 42.2 in |
| Passenger Volume | 90.1 ft³ | 90.1 ft³ |
| Passenger Capacity | 4 | 4 |
| Exterior | G6 Coupe GT w/1SA | G6 Coupe GXP w/1SA |
|---|---|---|
| Sun/Moon Roof | Available | Available |
| Tires - Rear Touring | Standard | Not Available |
| Tires - Front Touring | Standard | Not Available |
| Tires - Rear Performance | Available | Standard |
| Tires - Front Performance | Available | Standard |
| Power Tilt/Sliding Sunroof | Available | Available |
| Sunroof Sunshield | Available | Available |
| Rear Wheel Material | Aluminum | Chrome |
| Front Wheel Material | Aluminum | Chrome |
| Rear Wheel Size | 17 x -TBD- in | 18 x -TBD- in |
| Front Wheel Size | 17 x -TBD- in | 18 x -TBD- in |
| Interior | G6 Coupe GT w/1SA | G6 Coupe GXP w/1SA |
|---|---|---|
| Heated Passenger Seat | Available | Standard |
| Heated Driver Seat | Available | Standard |
| Bucket Seats | Standard | Standard |
| Leather Seats | Available | Selected |
| Cloth Seats | Selected | Not Available |
| Pass-Through Rear Seat | Standard | Standard |
| Power Driver Seat | Available | Standard |
| Driver Lumbar | Standard | Not Available |
| CD Player | Standard | Standard |
| CD Changer | Available | Available |
| AM/FM Stereo | Standard | Standard |
| Safety | G6 Coupe GT w/1SA | G6 Coupe GXP w/1SA |
|---|---|---|
| Driver Air Bag | Standard | Standard |
| Traction Control | Standard | Standard |
| Daytime Running Lights | Standard | Standard |
| Electronic Stability Control | Available | Standard |
| Rear Head Air Bag | Standard | Standard |
| Side Head Air Bag | Standard | Standard |
| Side Air Bag | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard |
| Passenger Air Bag | Standard | Standard |
| OnStar | Standard | Standard |
| Chassis | G6 Coupe GT w/1SA | G6 Coupe GXP w/1SA |
|---|---|---|
| Drum - Rear (Yes or ) | ||
| Fuel Tank Capacity, Approx | 16 | 16 |
| Rear Brake Rotor Diam x Thickness | 10.6 x -TBD- | 10.6 x -TBD- |
| Front Brake Rotor Diam x Thickness | 11.7 x -TBD- | 11.7 x -TBD- |
| Disc - Rear (Yes or ) | Yes | Yes |
| Disc - Front (Yes or ) | Yes |
