-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- XFE Model, includes 5-speed Manual Transmission and 15" wheels & all-season tires, gets 37 mpg highway
- MY LINK package, includes one year of OnStar Directions and Connections Plan,2 AM/FM stereo with CD player and MP3 playback, Bluetooth® for phone,3 leather-wrapped steering wheel, steering-wheel-mounted audio and cruise controls, XM Radio4 for one year
- Air bags,5 dual-stage, frontal, driver and front passenger with Passenger Sensing System
- StabiliTrak®, vehicle stability enhancement system (only available and standard on GT Model)
- Sunroof, power, tilt-sliding
- Fog lamps, front
- OnStar, standard on both G5 models. The world's most comprehensive in-vehicle security, navigation, communications, and diagnostics system
- XM Radio is standard on both G5 models with a
3-month trial. XM turns your world on with commercial-free music channels, plus sports, news, and talk, in amazing digital sound coast to coast - Air conditioning, single-zone manual with air filtration system
- Fascias, front and rear body-color with black grille
- Electric Power Steering (EPS)
Highlights
| Powertrain | G5 Coupe | G5 GT |
|---|---|---|
| Final Drive Axle Ratio (:1) | 3.84 | 3.84 |
| Clutch Size | N/A | N/A |
| Reverse Ratio (:1) | 3.31 | 3.31 |
| Fifth Gear Ratio (:1) | 0.69 | 0.69 |
| Fourth Gear Ratio (:1) | 0.98 | 0.98 |
| Third Gear Ratio (:1) | 1.35 | 1.35 |
| Second Gear Ratio (:1) | 2.02 | 2.02 |
| First Gear Ratio (:1) | 3.58 | 3.58 |
| Trans Description Cont. Again | ||
| Trans Description Cont. | Manual | Manual |
| Trans Type | 5 | 5 |
| Trans Order Code | MM5 | MM5 |
| SAE Net Torque @ RPM | 150 @ 4900 | 150 @ 4900 |
| SAE Net Horsepower @ RPM | 155 @ 6100 | 155 @ 6100 |
| Fuel System | MFI | MFI |
| Displacement | 2.2L/134 | 2.2L/134 |
| Engine Type | Gas 4-Cyl | Gas 4-Cyl |
| Engine Order Code | LAP | LAP |
| Cruising Range - Hwy | 481.00 | 416.00 |
| Cruising Range - City | 325.00 | 299.00 |
| EPA Fuel Economy Est - Hwy | 37 | 32 |
| EPA Fuel Economy Est - City | 25 | 23 |
| Drivetrain | Front Wheel Drive | Front Wheel Drive |
| M/T | Standard | Standard |
| A/T | Available | Available |
| 5-Speed M/T | Standard | Standard |
| 4-Speed A/T | Available | Available |
| Gasoline Fuel | Standard | Standard |
| 4 Cylinder Engine | Standard | Standard |
| Front Wheel Drive | Standard | Standard |
| Dimensions | G5 Coupe | G5 GT |
|---|---|---|
| Trunk Volume | 13.9 ft³ | 13.9 ft³ |
| Liftover Height | N/A | N/A |
| Length, Overall | 179.8 in | 179.8 in |
| Front Hip Room | 49.4 in | 49.4 in |
| Min Ground Clearance | 5.4 in | 5.4 in |
| Second Leg Room | 32.2 in | 32.2 in |
| Tread Width, Rear | 58.1 in | 58.1 in |
| Tread Width, Front | 58.7 in | 58.7 in |
| Height, Overall | 55.6 in | 55.6 in |
| Wheelbase | 103.5 in | 103.5 in |
| Width, Max w/o mirrors | 67.5 in | 67.5 in |
| Front Head Room | 38.1 in | 38.1 in |
| Front Leg Room | 42.0 in | 42.0 in |
| Second Hip Room | 46.3 in | 46.3 in |
| Second Shoulder Room | 49.3 in | 49.3 in |
| Second Head Room | 35.7 in | 35.7 in |
| Front Shoulder Room | 53.1 in | 53.1 in |
| Passenger Volume | 83.0 ft³ | 83.0 ft³ |
| Passenger Capacity | 5 | 5 |
| Exterior | G5 Coupe | G5 GT |
|---|---|---|
| Sun/Moon Roof | Available | Available |
| Tires - Rear Touring | Standard | Not Available |
| Tires - Front Touring | Standard | Not Available |
| Compact Spare Tire | Available | Available |
| Tires - Rear Performance | Available | Standard |
| Tires - Front Performance | Available | Standard |
| Power Tilt/Sliding Sunroof | Available | Available |
| Rear Wheel Material | Steel | Aluminum |
| Front Wheel Material | Steel | Aluminum |
| Rear Wheel Size | 15 x -TBD- in | 17 x -TBD- in |
| Front Wheel Size | 15 x -TBD- in | 17 x -TBD- in |
| Interior | G5 Coupe | G5 GT |
|---|---|---|
| Heated Passenger Seat | Not Available | Available |
| Heated Driver Seat | Not Available | Available |
| 2nd Row Bench Seat | Standard | Standard |
| Bucket Seats | Standard | Standard |
| Leather Seats | Not Available | Available |
| Cloth Seats | Standard | Standard |
| Pass-Through Rear Seat | Standard | Standard |
| Driver Lumbar | Standard | Standard |
| CD Player | Standard | Standard |
| AM/FM Stereo | Standard | Standard |
| Safety | G5 Coupe | G5 GT |
|---|---|---|
| Driver Air Bag | Standard | Standard |
| Traction Control | Not Available | Standard |
| Daytime Running Lights | Standard | Standard |
| Auto-On Headlights | Standard | Standard |
| Electronic Stability Control | Not Available | Standard |
| Rear Head Air Bag | Standard | Standard |
| Side Head Air Bag | Standard | Standard |
| Passenger Air Bag On/Off Switch | Standard | Standard |
| Passenger Air Bag | Standard | Standard |
| Emergency Trunk Release | Standard | Standard |
| Chassis | G5 Coupe | G5 GT |
|---|---|---|
| Drum - Rear (Yes or ) | Yes | |
| Fuel Tank Capacity, Approx | 13 | 13 |
| Rear Brake Rotor Diam x Thickness | 10.6 x 0.55 | |
| Front Brake Rotor Diam x Thickness | 10.7 x 0.94 | 11.6 x 1.02 |
| Disc - Rear (Yes or ) | Yes | |
| Disc - Front (Yes or ) | Yes | Yes |
| Brake ABS System (Second Line) | N/A | N/A |
| Brake ABS System | 4-Wheel | |
| Brake Type | Power | Power |
| Turning Diameter - Wall to Wall | N/A | N/A |
| Turning Diameter - Curb to Curb | 33.5 | 33.5 |
| Lock to Lock Turns (Steering) | 3.6 | 3.6 |
| Steering Ratio (:1), Overall | 16.6 | 16.6 |
| Aux Fuel Tank Capacity, Approx | N/A | N/A |
| Spare Wheel Material | N/A | N/A |
| Rear Wheel Material | Steel | Aluminum |
| Front Wheel Material | Steel | Aluminum |
| Spare Wheel Size | ||
| Rear Wheel Size | 15 x -TBD- | 17 x -TBD- |
| Front Wheel Size | 15 x -TBD- | 17 x -TBD- |
| Spare Tire Size | ||
| Rear Tire Size | P195/60R15 | P205/50R17 |
| Front Tire Size | P195/60R15 | P205/50R17 |
| Spare Tire Order Code | ||
| Rear Tire Order Code | RPJ | QBU |
| Front Tire Order Code | RPJ | QBU |
| Stabilizer Bar Diameter - Rear | N/A | N/A |
| Stabilizer Bar Diameter - Front | N/A | N/A |
| Shock Absorber Diameter - Rear | N/A | N/A |
| Shock Absorber Diameter - Front | N/A | N/A |
| Suspension Type - Rear (Cont.) | Torsion Beam | Torsion Beam |
| Suspension Type - Front (Cont.) | ||
| Suspension Type - Rear | Semi-Independent | Semi-Independent |
| Suspension Type - Front | Independent | Independent |
| Base Curb Weight | 2752 | 2836 |
| Rear Drum Diam x Width | 9.1 x -TBD- | |
| Aluminum Wheels | Available | Standard |
| Power Steering | Standard | Standard |
| Front Disc/Rear Drum Brakes | Standard | Not Available |
| 4-Wheel Disc Brakes | Not Available | Standard |
| 4-Wheel ABS | Available | Standard |
| Steel Wheels | Standard | Not Available |
| Wheel Covers | Standard | Not Available |
| Tire Pressure Monitoring System | Standard | Standard |
| Fuel | G5 Coupe | G5 GT |
|---|---|---|
| EPA Fuel Economy Est - City | ||
| EPA Fuel Economy Est - Hwy |
| Warranty | G5 Coupe | G5 GT |
|---|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles | Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
- 2
- OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. [OnStar acts as a link to existing emergency service providers. (required only if emergency services referenced)]. Subscription Service Agreement required. Call 1-888-4ONSTAR (1-888-466-7827) or visit onstar.com for OnStar's Terms and Conditions, Privacy Policy and system limitations and details. [Additional information can be found in the OnStar Owner's Guide. (include in materials directed specifically to OnStar subscribers).]
- 3
- Go to gm.com/bluetooth to find out which Bluetooth phones are compatible with the vehicle.
- 4
- XM Radio requires a subscription, sold separately after one year. Not available in Alaska or Hawaii. For more information, visit gm.xmradio.com.
- 5
- Always use safety belts and the correct child restraint for your child's age and size. Even in vehicles equipped with air bags, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle's Owner's Manual for more information.
