-
While you're shopping for pontiac vehicles, we've given you an easy way to keep information for the next time you visit pontiac.com. With My Saved Info, you can save up to four:
- Vehicles
- Inventory items
- Preferred dealers
As long you don't clear out your system cookies, we'll remember what's in your Saved Info every time you come back to the site.
-
-
Key Features
- The G3 achieves an EPA-estimated 34 MPG hwy with both the manual and automatic transmission—better standard hwy fuel economy than Honda Fit5
- OnStar, the most comprehensive in-vehicle communications system, comes standard for one year2
- Standard dual-stage frontal and side-impact air bags3 for the driver and front passenger
- Standard 6-speaker AM/FM stereo with CD player and MP3 playback, seek-and-scan, and auxiliary iPod®/MP3 input jack
- Available XM Radio4 with a free 3-month trial—XM turns your world on with commercial-free music channels, plus sports, news and talk, in amazing digital sound coast to coast
- Standard front bucket seats with driver and front passenger manual fore/aft, recline and height-adjustable head restraints with accessory hook
- Standard 60/40 split-folding rear seat backs, offering up to 42 cu. ft. of cargo space
- Standard Tire Pressure Monitoring System (does not monitor spare tire)
- Available power sunroof
- Available perforated leatherette seating surfaces; requires 4-speed automatic transmission, Sport Package and Preferred Package
- Sport Package, includes 15" 5-spoke painted aluminum wheels, leather-wrapped shift knob and leather-wrapped steering wheel.
Highlights
| Powertrain | G3 |
|---|---|
| Final Drive Axle Ratio (:1) | N/A |
| Clutch Size | N/A |
| Reverse Ratio (:1) | 3.33 |
| Fifth Gear Ratio (:1) | 0.76 |
| Fourth Gear Ratio (:1) | 0.97 |
| Third Gear Ratio (:1) | 1.28 |
| Second Gear Ratio (:1) | 1.95 |
| First Gear Ratio (:1) | 3.55 |
| Trans Description Cont. Again | |
| Trans Description Cont. | Manual w/OD |
| Trans Type | 5 |
| Trans Order Code | MM5 |
| SAE Net Torque @ RPM | 105 @ 3800 |
| SAE Net Horsepower @ RPM | 106 @ 6400 |
| Fuel System | MFI |
| Displacement | 1.6L/97.5 |
| Engine Type | Gas 4-Cylinder |
| Engine Order Code | LXV |
| Cruising Range - Hwy | 408.00 |
| Cruising Range - City | 324.00 |
| EPA Fuel Economy Est - Hwy | 34 |
| EPA Fuel Economy Est - City | 27 |
| Drivetrain | Front Wheel Drive |
| M/T | Standard |
| A/T | Available |
| 5-Speed M/T | Standard |
| 4-Speed A/T | Available |
| Gasoline Fuel | Standard |
| 4 Cylinder Engine | Standard |
| Front Wheel Drive | Standard |
| Dimensions | G3 |
|---|---|
| Trunk Volume | N/A |
| Cargo Volume with Rear Seat Up | 7.1 ft³ |
| Liftover Height | N/A |
| Length, Overall | 155 in |
| Front Hip Room | 51.6 in |
| Min Ground Clearance | N/A |
| Second Leg Room | 35.4 in |
| Tread Width, Rear | 55.5 in |
| Tread Width, Front | 57.1 in |
| Height, Overall | 59.3 in |
| Wheelbase | 97.6 in |
| Width, Max w/o mirrors | 66.1 in |
| Front Head Room | 39.3 in |
| Front Leg Room | 41.3 in |
| Second Hip Room | 52.8 in |
| Second Shoulder Room | 52.8 in |
| Second Head Room | 37.6 in |
| Front Shoulder Room | 53.6 in |
| Cargo Volume with Rear Seat Down | 42.0 ft³ |
| Passenger Volume | N/A |
| Passenger Capacity | 5 |
| Exterior | G3 |
|---|---|
| Sun/Moon Roof | Available |
| Compact Spare Tire | Standard |
| Tires - Rear Performance | Available |
| Tires - Rear All-Season | Standard |
| Tires - Front Performance | Available |
| Tires - Front All-Season | Standard |
| Power Tilt/Sliding Sunroof | Available |
| Sunroof Sunshield | Available |
| Rear Wheel Material | Steel |
| Front Wheel Material | Steel |
| Rear Wheel Size | 14 x -TBD- in |
| Front Wheel Size | 14 x -TBD- in |
| Interior | G3 |
|---|---|
| 2nd Row Bench Seat | Standard |
| Bucket Seats | Standard |
| Vinyl Seats | Available |
| Cloth Seats | Standard |
| Pass-Through Rear Seat | Standard |
| Driver Lumbar | Standard |
| CD Player | Standard |
| AM/FM Stereo | Standard |
| Safety | G3 |
|---|---|
| Side Air Bag | Standard |
| Daytime Running Lights | Standard |
| Child Safety Locks | Standard |
| Passenger Air Bag On/Off Switch | Standard |
| Passenger Air Bag | Standard |
| Driver Air Bag | Standard |
| Chassis | G3 |
|---|---|
| Drum - Rear (Yes or ) | Yes |
| Fuel Tank Capacity, Approx | 12 |
| Rear Brake Rotor Diam x Thickness | |
| Front Brake Rotor Diam x Thickness | N/A |
| Disc - Rear (Yes or ) | |
| Disc - Front (Yes or ) | Yes |
| Brake ABS System (Second Line) | N/A |
| Brake ABS System | |
| Brake Type | Pwr |
| Turning Diameter - Wall to Wall | N/A |
| Turning Diameter - Curb to Curb | N/A |
| Lock to Lock Turns (Steering) | N/A |
| Steering Ratio (:1), Overall | N/A |
| Aux Fuel Tank Capacity, Approx | N/A |
| Spare Wheel Material | Steel |
| Rear Wheel Material | Steel |
| Front Wheel Material | Steel |
| Spare Wheel Size | Compact |
| Rear Wheel Size | 14 x -TBD- |
| Front Wheel Size | 14 x -TBD- |
| Spare Tire Size | Compact |
| Rear Tire Size | P185/60R14 |
| Front Tire Size | P185/60R14 |
| Spare Tire Order Code | N/A |
| Rear Tire Order Code | Q98 |
| Front Tire Order Code | Q98 |
| Stabilizer Bar Diameter - Rear | |
| Stabilizer Bar Diameter - Front | N/A |
| Shock Absorber Diameter - Rear | N/A |
| Shock Absorber Diameter - Front | N/A |
| Suspension Type - Rear (Cont.) | |
| Suspension Type - Front (Cont.) | w/coil springs |
| Suspension Type - Rear | Torsion beam |
| Suspension Type - Front | McPherson strut |
| Base Curb Weight | 2546 |
| Rear Drum Diam x Width | N/A |
| Aluminum Wheels | Available |
| Power Steering | Standard |
| Front Disc/Rear Drum Brakes | Standard |
| 4-Wheel ABS | Available |
| Steel Wheels | Standard |
| Wheel Covers | Standard |
| Tire Pressure Monitoring System | Standard |
| Fuel | G3 |
|---|---|
| EPA Fuel Economy Est - City | |
| EPA Fuel Economy Est - Hwy |
| Warranty | G3 |
|---|---|
| Basic: 3 Years/36,000 Miles Drivetrain: 5 Years/100,000 Miles Corrosion: 6 Years/100,000 Miles Roadside Assistance: 5 Years/100,000 Miles |
- © 2009 General Motors
- Copyright & Trademark Info
- New Privacy Statement
- Important Information
- 1
- The Manufacturer's Suggested Retail Price excludes destination freight charge, tax, title, license, dealer fees and optional equipment. Click here to see all Pontiac vehicles' destination freight charges.
- 2
- Visit onstar.com or call 1-888-4-ONSTAR (1-888-466-7827) for details and system limitations.
- 3
- Always use safety belts and the correct child restraint for your child's age and size. Even in vehicles equipped with air bags, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See your vehicle's owner's manual for more information.
- 4
- Crusin' Package required. XM Radio requires a subscription, sold separately after the first 90 days. Not available in Alaska or Hawaii. For more information, visit gm.xmradio.com.
- 5
- EPA est. mpg hwy. 34 G3, 33 Honda Fit
